Halftime: 3 – 3
Attendance: 12532
Halftime: 3 – 3
Attendance: 12532
Wednesday 26th December 2007
KO 14:05 GMT Europe
Cardiff Arms Park
Ref: Hugh Watkins
Celtic League
by
Newport Gwent Dragons 13 Cardiff Blues 40 Friday 7 September, 6.10pm kick off, Rodney Parade, Magners League The Blues seemed to be under pressure early on but the ball emerged on their side from a ruck, inside their own twenty two. A lovely kick though by Nicky Robinson landed in Xavier Rushs hands and he […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries | Ben White (63) | |
Conversions | ||
Penalties | Nick Macleod (14), (55) |
Aled Thomas (19) Ceri Sweeney (77) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 0 |
Yellow Cards | 0 | 2 |
Red Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | John Yapp | Adam Black |
2 | T.Rhys Thomas | Ben Daly |
3 | Gary Powell | Gethin Robinson |
4 | Paul Tito | Adam Jones |
5 | Scott Morgan | Peter Sidoli |
6 | Ben White | Jamie Ringer |
7 | Robin Sowden-Taylor | Richard Parks |
8 | Andy Powell | Joe Bearman |
9 | Richie Rees | Wayne Evans |
10 | Nick Macleod | Aled Thomas |
11 | Gareth Thomas | Richard Mustoe |
12 | Tom Shanklin | Ashley Smith |
13 | Jamie Robinson | Rhodri Gomer Davies |
14 | Tal Selley | Richard Fussell |
15 | Jamie Roberts | Kevin Morgan |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Gethin Jenkins | Steve Jones |
17 | Gareth Williams | Rhys M. Thomas |
18 | Ma'ama Molitika | Michael Owen |
19 | Mark Lewis | Colin Charvis |
20 | Darren Allinson | Paul Emerick |
21 | Geraint Rhys Jones | Ceri Sweeney |
22 | Dafydd Hewitt | Alex Walker |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 | |
8 | Dragons RFC | 18 | 7 | 1 | 10 | 282 | 394 | -112 | 4 | 34 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Stade Francais Paris | Home | 31-21 | Win |
Stade Francais Paris | Away | 12-6 | Loss |
Bath Rugby | Away | 6-14 | Win |
Glasgow Warriors | Away | 17-5 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 22-24 | Loss |
Benetton Rugby | Away | 33-35 | Win |
Gloucester Rugby | Home | 11-13 | Loss |
Munster Rugby | Away | 45-19 | Loss |
Fri 7th Sep 2007
KO 18:10 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
13
V
40
Cardiff Rugby
Tue 1st May 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
31
V
20
Dragons RFC
Wed 27th Dec 2006
KO 15:10 GMT
Rodney Parade
Europe
Celtic League
Dragons RFC
14
V
13
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 9 | 9 |
Wins | 5 | 4 |
Wins at home | 3 | 3 |
Wins away | 2 | 1 |
Draws | 0 | 0 |
From data since 2003