Halftime: 12 – 13
Attendance: 11112
Halftime: 12 – 13
Attendance: 11112
Friday 25th March 2011
KO 19:05 GMT Europe
Cardiff City Stadium
Ref: Alan Lewis
Celtic League
by
Cardiff Blues 15 Munster 16 Friday 25 March, 7.05pm The Blues returned to Magners League action after a fortnight’s break and Halfpenny got the Blues on the scoreboard in the first minute following a Munster indiscretion. Despite the points it was a shaky start, with the Blues dropping off tackles early on, which was causing […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries | James Coughlan (14) | |
Conversions | Ronan O’Gara (15) | |
Penalties | Leigh Halfpenny (2), (18), (34), (42) | Ronan O’Gara (20), (25), (61) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 2 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | John Yapp | Wian du Preez |
2 | Rhys Williams | Damien Varley |
3 | Scott Andrews | Tony Buckley |
4 | Michael Paterson | Mick O'Driscoll |
5 | Paul Tito | Paul O'Connell |
6 | Andries Pretorius | Denis Leamy |
7 | Martyn Williams | Niall Ronan |
8 | Xavier Rush | James Coughlan |
9 | Lloyd Williams | Conor Murray |
10 | Ceri Sweeney | Ronan O'Gara |
11 | Richard Mustoe | Keith Earls |
12 | Dafydd Hewitt | Lifeimi Mafi |
13 | Casey Laulala | Johne Murphy |
14 | Leigh Halfpenny | Doug Howlett |
15 | Chris Czekaj | Felix Jones |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Kristian Dacey | Mike Sherry |
17 | Nathan Trevett | Marcus Horan |
18 | Sam Hobbs | Stephen Archer |
19 | Bradley Davies | Donnacha Ryan |
20 | Ma'ama Molitika | Peter O'Mahony |
21 | Tom Slater | Peter Stringer |
22 | Dan Parks | Declan Cusack |
23 | Jamie Roberts | Sam Tuitupou |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munster Rugby | 22 | 19 | 0 | 3 | 496 | 327 | 169 | 7 | 83 | |
6 | Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 11-16 | Win |
Ulster Rugby | Away | 32-13 | Loss |
Leinster Rugby | Home | 11-3 | Win |
Glasgow Warriors | Away | 15-26 | Win |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 38-17 | Win |
Aironi Rugby | Away | 10-20 | Win |
Edinburgh Rugby | Home | 23-13 | Win |
Benetton Rugby | Away | 19-18 | Loss |
Sat 4th Dec 2010
KO 17:00 GMT
Thomond Park
Europe
Celtic League
Munster Rugby
16
V
9
Cardiff Rugby
Sun 9th May 2010
KO 18:15 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
13
V
12
Munster Rugby
Fri 11th Sep 2009
KO 19:05 IST
Thomond Park
Europe
Celtic League
Munster Rugby
24
V
13
Cardiff Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 17 | 17 |
Wins | 8 | 9 |
Wins at home | 6 | 7 |
Wins away | 2 | 2 |
Draws | 0 | 0 |
From data since 2003