Halftime: 10 – 8
Attendance: 7821
Halftime: 10 – 8
Attendance: 7821
Thursday 15th March 2012
KO 19:05 GMT Europe
Rodney Parade
Ref: Leighton Hodges
PRO12
by
Newport Gwent Dragons 19 Cardiff Blues 14 The rearranged match started with Dan Parks getting the first points of the evening with a well taken penalty, however, the Dragons struck back instantly. A sloppy pass by Paterson to Tom James, just in front of the Blues tryline, saw young second rower Jevon Groves pounce on […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Jevon Groves (5) Tonderai Chavhanga (72) |
Tom James (18) |
Conversions | Lewis Robling (6) | |
Penalties | Lewis Robling (13), (44) |
Dan Parks (4), (48) Ben Blair (69) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 1 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Nathan Williams | Sam Hobbs |
2 | Steve Jones | T.Rhys Thomas |
3 | Nathan Buck | Scott Andrews |
4 | Jevon Groves | Macauley Cook |
5 | Robert Sidoli | Cory Hill |
6 | Lewis Evans | Michael Paterson |
7 | Darren Waters | Martyn Williams |
8 | Tom Brown | Xavier Rush |
9 | Wayne Evans | Richie Rees |
10 | Lewis Robling | Dan Parks |
11 | Aled Brew | Tom James |
12 | Ashley Smith | Dafydd Hewitt |
13 | Andy Tuilagi | Gavin Evans |
14 | Will Harries | Harry Robinson |
15 | Martyn Thomas | Chris Czekaj |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Sam Parry | Ryan Tyrrell |
17 | Phil Price | John Yapp |
18 | Dan Way | Ryan Harford |
19 | Hugo Ellis | Ma'ama Molitika |
20 | Hywel Stoddart | Josh Navidi |
21 | Joe Bedford | Lewis Jones |
22 | Tonderai Chavhanga | Ceri Sweeney |
23 | Steffan Jones | Ben Blair |
by
The World cup stars line up for the Blues for the first time this season with Roberts forming a centre partnership with the inform Casey Laulala, this being the only change in the backs to the team that defeated Connacht last Saturday. Gethin Jenkins starts in the front row in place of John Yapp. Bradley […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 10 | 0 | 12 | 446 | 460 | -14 | 10 | 50 | |
9 | Dragons RFC | 22 | 7 | 1 | 14 | 370 | 474 | -104 | 6 | 36 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 14-24 | Loss |
Aironi Rugby | Away | 9-10 | Win |
Edinburgh Rugby | Home | 21-10 | Win |
Ulster Rugby | Away | 30-12 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Away | 13-20 | Win |
Munster Rugby | Away | 16-13 | Loss |
Ulster Rugby | Home | 21-14 | Win |
Connacht Rugby | Home | 22-15 | Win |
Fri 23rd Dec 2011
KO 19:35 GMT
Cardiff City Stadium
Europe
PRO12
Cardiff Rugby
28
V
9
Dragons RFC
Fri 29th Apr 2011
KO 16:05 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
28
V
15
Cardiff Rugby
Sat 18th Sep 2010
KO 18:30 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
43
V
21
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 17 | 17 |
Wins | 5 | 12 |
Wins at home | 4 | 8 |
Wins away | 1 | 4 |
Draws | 0 | 0 |
From data since 2003