Halftime: 20 – 6
Attendance: 11194
Halftime: 20 – 6
Attendance: 11194
Saturday 18th September 2010
KO 18:30 BST Europe
Cardiff City Stadium
Ref: Nigel Owens
Celtic League
by
It was the Dragons who started the game the strongest attacking into the Blues twenty two, with a Mathew Jones cross kick nearly resulting in a try for Matthew Pewtner on the wing. However, the Blues were offside and Jones slotted the penalty. Moments earlier Laulala went flying into a tackle on Gomer Davies which […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Leigh Halfpenny (16) T.Rhys Thomas (21), (68) Xavier Rush (72) |
Will Harries (58) Adam Hughes (80) |
Conversions | Ben Blair (17), (23), (68), (72) | Matt Jones (58) |
Penalties | Ben Blair (15), (38), (45), (61), (77) | Matt Jones (7), (19), (42) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 2 |
Conversions | 4 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Gethin Jenkins | Hugh Gustafson |
2 | T.Rhys Thomas | Steve Jones |
3 | Scott Andrews | Ben Castle |
4 | Bradley Davies | Luke Charteris |
5 | Paul Tito | Robert Sidoli |
6 | Ma'ama Molitika | Dan Lydiate |
7 | Martyn Williams | Robin Sowden-Taylor |
8 | Xavier Rush | Gavin Thomas |
9 | Lloyd Williams | Wayne Evans |
10 | Ceri Sweeney | Matt Jones |
11 | Chris Czekaj | Aled Brew |
12 | Tom Shanklin | Rhodri Gomer Davies |
13 | Casey Laulala | Tom Riley |
14 | Leigh Halfpenny | Matthew Pewtner |
15 | Ben Blair | Will Harries |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Rhys Williams | Lloyd Burns |
17 | John Yapp | Nigel Hall |
18 | Taufa'ao Filise | Aaron Coundley |
19 | Deiniol Jones | Scott Morgan |
20 | Michael Paterson | Andrew Coombs |
21 | Richie Rees | Adam Hughes |
22 | Dan Parks | Nicky Griffiths |
23 | Dafydd Hewitt | Shaun Connor |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 | |
7 | Dragons RFC | 22 | 10 | 1 | 11 | 444 | 462 | -18 | 7 | 49 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 43-21 | Win |
Leinster Rugby | Away | 34-23 | Loss |
Edinburgh Rugby | Home | 34-23 | Win |
Toulon | Home | 28-21 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 43-21 | Loss |
Glasgow Warriors | Home | 23-11 | Win |
Connacht Rugby | Away | 40-17 | Loss |
Ospreys | Away | 42-10 | Loss |
Fri 23rd Apr 2010
KO 19:05 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
14
V
20
Cardiff Rugby
Sun 27th Dec 2009
KO 18:00 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
42
V
13
Dragons RFC
Wed 6th May 2009
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
26
V
12
Dragons RFC
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 14 | 14 |
Wins | 10 | 4 |
Wins at home | 6 | 3 |
Wins away | 4 | 1 |
Draws | 0 | 0 |
From data since 2003