Halftime: 13 – 9
Attendance: 16347
Halftime: 13 – 9
Attendance: 16347
Friday 02nd December 2011
KO 20:05 GMT Europe
RDS Arena
Ref: Andy Macpherson
PRO12
by
Two late changes to the Cardiff Blues team saw Dan Fish come in for the injured Fullback Chris Czekaj and Cory Allen move onto the bench in place of young scrum half Lewis Jones, who went down with a stomach bug. The Blues were already missing over a dozen players through international call ups and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Isaac Boss (10) Nathan White (45) Ian Madigan (63) Dave Kearney (68), (71) Leo Auva’a (79) |
|
Conversions |
Fergus McFadden (11), (45), (64) Johnny Sexton (71), (80) |
|
Penalties | Fergus McFadden (5), (14), (43) | Ceri Sweeney (2), (20), (40) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 6 | 0 |
Conversions | 5 | 0 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Cian Healy | John Yapp |
2 | Richardt Strauss | Ryan Tyrrell |
3 | Nathan White | Taufa'ao Filise |
4 | Leo Cullen | Cory Hill |
5 | Steven Sykes | Paul Tito |
6 | Rhys Ruddock | Ma'ama Molitika |
7 | Shane Jennings | Josh Navidi |
8 | Sean O'Brien | Xavier Rush |
9 | Isaac Boss | Richie Rees |
10 | Ian Madigan | Ceri Sweeney |
11 | Fionn Carr | Tom James |
12 | Fergus McFadden | Gavin Evans |
13 | Eoin O'Malley | Casey Laulala |
14 | Dave Kearney | Richard Mustoe |
15 | Isa Nacewa | Dan Fish |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Sean Cronin | Marc Breeze |
17 | Heinke van der Merwe | Nathan Trevett |
18 | Mike Ross | Sam Hobbs |
19 | Damian Browne | Macauley Cook |
20 | Leo Auva'a | Michael Paterson |
21 | Eoin Reddan | Cory Allen |
22 | Johnny Sexton | Gareth Davies |
23 | Rob Kearney | Dafydd Hewitt |
by
Leinster v Cardiff Blues Friday 2 December 8.05pm RDS Dublin The Blues travel to Dublin having won four successive matches in all competitions, whilst their most recent defeat in the RaboDirect PRO12 was at home to Glasgow in round five. Cardiff Blues have won on two of their last three visits to Ireland and take […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 22 | 18 | 1 | 3 | 568 | 326 | 242 | 7 | 81 | |
7 | Cardiff Rugby | 22 | 10 | 0 | 12 | 446 | 460 | -14 | 10 | 50 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Away | 20-30 | Win |
Glasgow Warriors | Home | 38-13 | Win |
Montpellier | Away | 16-16 | Draw |
Munster Rugby | Home | 24-19 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Aironi Rugby | Home | 38-0 | Win |
London Irish | Home | 24-18 | Win |
Racing 92 | Away | 20-26 | Win |
Connacht Rugby | Away | 20-26 | Win |
Sat 19th Feb 2011
KO 18:30 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
11
V
3
Leinster Rugby
Sat 11th Sep 2010
KO 18:30 IST
RDS Arena
Europe
Celtic League
Leinster Rugby
34
V
23
Cardiff Rugby
Sun 7th Mar 2010
KO 16:00 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
20
V
29
Leinster Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 18 | 18 |
Wins | 11 | 5 |
Wins at home | 7 | 4 |
Wins away | 4 | 1 |
Draws | 2 | 2 |
From data since 2003