Halftime: 40 – 3
Attendance: 17236
Halftime: 40 – 3
Attendance: 17236
Saturday 27th October 2012
KO 18:30 IST Europe
RDS Arena
Ref: Ian Davies
PRO12
by
Leinster 59 Cardiff Blues 22 It was an explosive start from Leinster as the Blues took on the Heineken Cup champions, scoring two tries within the first seven minutes. The first came when Kearney showed good pace and strength to break through the Blues midfield. The ball was recycled on the right hand side and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Richardt Strauss (4) Ian Madigan (7) Jamie Heaslip (18), (30) Dave Kearney (26) Cian Healy (35) Jordi Murphy (42) Damian Browne (54) Fionn Carr (80) |
Alex Cuthbert (51) Leigh Halfpenny (64) Tom James (69) |
Conversions | Johnny Sexton (6), (9), (19), (27), (32), (43), (56) | Leigh Halfpenny (66), (70) |
Penalties | Leigh Halfpenny (12) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 9 | 3 |
Conversions | 7 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Cian Healy | Taufa'ao Filise |
2 | Richardt Strauss | Marc Breeze |
3 | Mike Ross | Scott Andrews |
4 | Leo Cullen | Bradley Davies |
5 | Devin Toner | James Down |
6 | Kevin McLaughlin | Josh Navidi |
7 | Jordi Murphy | Sam Warburton |
8 | Jamie Heaslip | Andries Pretorius |
9 | Eoin Reddan | Lloyd Williams |
10 | Johnny Sexton | Jason Tovey |
11 | Fergus McFadden | Tom James |
12 | Gordon D'Arcy | Jamie Roberts |
13 | Brian O'Driscoll | Dafydd Hewitt |
14 | Dave Kearney | Alex Cuthbert |
15 | Ian Madigan | Leigh Halfpenny |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Sean Cronin | Rhys Williams |
17 | Heinke van der Merwe | Nathan Trevett |
18 | Jamie Hagan | Campese Ma'afu |
19 | Damian Browne | Lou Reed |
20 | Rhys Ruddock | Robin Copeland |
21 | Isaac Boss | Lewis Jones |
22 | Brendan Macken | Ceri Sweeney |
23 | Fionn Carr | Tom Williams |
by
Cardiff Blues travel to Dublin to play a Leinster side whose only defeat in any competition since the opening weekend of the new season came at Connacht in round four of the RaboDirect PRO12. The Heineken Cup champions’ only defeat at the RDS in their last ten regular season PRO12 fixtures was to Ospreys on […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leinster Rugby | 22 | 17 | 0 | 5 | 585 | 386 | 199 | 10 | 78 | |
9 | Cardiff Rugby | 22 | 8 | 0 | 14 | 348 | 487 | -139 | 6 | 38 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 59-22 | Win |
Scarlets | Away | 13-20 | Win |
Exeter Chiefs | Home | 9-6 | Win |
Munster Rugby | Home | 30-21 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 59-22 | Loss |
Toulon | Home | 14-22 | Loss |
Sale Sharks | Away | 34-33 | Loss |
Glasgow Warriors | Home | 3-18 | Loss |
Sat 7th Apr 2012
KO 17:45 IST
Aviva Stadium
Europe
European Cup
Leinster Rugby
34
V
3
Cardiff Rugby
Sat 7th Jan 2012
KO 18:15 GMT
Cardiff City Stadium
Europe
PRO12
Cardiff Rugby
19
V
23
Leinster Rugby
Fri 2nd Dec 2011
KO 20:05 GMT
RDS Arena
Europe
PRO12
Leinster Rugby
52
V
9
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 21 | 21 |
Wins | 14 | 5 |
Wins at home | 9 | 4 |
Wins away | 5 | 1 |
Draws | 2 | 2 |
From data since 2003