Halftime: 13 – 13
Attendance: 6469
Halftime: 13 – 13
Attendance: 6469
Saturday 17th November 2012
KO 18:30 GMT Europe
Parc y Scarlets
Ref: JP Doyle
Anglo-Welsh Cup
by
Scarlets 22 Cardiff Blues 16 Saturday 17 November 6.30pm kick off The Blues were looking to build on last weekend’s victory over London Wasps in this round two fixture of the LV=Cup played at Parc Y Scarlets. It was the home side that got the first points of the evening with a well-taken penalty slotted […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries | (35) | Luke Hamilton (15) |
Conversions | Gareth Owen (35) | Gareth Davies (16) |
Penalties |
Gareth Owen (6) Liam Williams (40) Aled Thomas (64), (68), (71) |
Gareth Davies (26), (31), (43) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Shaun Hopkins | Sam Hobbs |
2 | Kirby Myhill | Marc Breeze |
3 | Samson Lee | Ryan Harford |
4 | Jake Ball | Macauley Cook |
5 | Joe Snyman | James Down |
6 | Craig Price | Luke Hamilton |
7 | Jon Edwards | Thomas Young |
8 | Kieran Murphy | Andries Pretorius |
9 | Rhodri Williams | Rob Lewis |
10 | Dan Newton | Gareth Davies |
11 | Andy Fenby | Tom James |
12 | Gareth Owen | Gavin Evans |
13 | Gareth Maule | Owen Williams |
14 | Kristian Phillips | Harry Robinson |
15 | Liam Williams | Dan Fish |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Emyr Phillips | Rhys Williams |
17 | Phil John | Campese Ma'afu |
18 | Jacobie Adriaanse | Taufa'ao Filise |
19 | Joel Galley | Cory Hill |
20 | Dan Thomas | Rory Watts-Jones |
21 | Gareth Davies | Lloyd Williams |
22 | Aled Thomas | Ceri Sweeney |
23 | Nick Reynolds | Rhys Patchell |
Review overall team performance, recent form, and historical comparisons.
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Worcester Warriors | Away | 34-18 | Loss |
Zebre Parma | Home | 22-13 | Win |
Edinburgh Rugby | Away | 28-29 | Win |
Leinster Rugby | Home | 13-20 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Wasps | Home | 22-17 | Win |
Munster Rugby | Home | 18-24 | Loss |
Leinster Rugby | Away | 59-22 | Loss |
Toulon | Home | 14-22 | Loss |
Sat 5th May 2012
KO 19:30 BST
Parc y Scarlets
Europe
PRO12
Scarlets
29
V
20
Cardiff Rugby
Sat 24th Mar 2012
KO 18:30 GMT
Cardiff City Stadium
Europe
PRO12
Cardiff Rugby
14
V
26
Scarlets
Sun 23rd Oct 2011
KO 14:30 BST
Cardiff City Stadium
Europe
Anglo-Welsh Cup
Cardiff Rugby
3
V
30
Scarlets
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 20 | 20 |
Wins | 13 | 7 |
Wins at home | 8 | 5 |
Wins away | 5 | 2 |
Draws | 0 | 0 |
From data since 2003