Halftime: 9 – 10
Attendance: 6874
Halftime: 9 – 10
Attendance: 6874
Friday 13th September 2013
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Claudio Blessano
PRO12
by
In wet and windy conditions, it was the Irish visitors that took a half-time lead courtesy of a clinical try from wing Matt Healy and the kicking prowess of former Blues man Dan Parks. But it was the accurate and deadly boot of current No.10 Patchell that ultimately proved the difference as a second half […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries | Matt Healy (12) | |
Conversions | Dan Parks (13) | |
Penalties | Rhys Patchell (20), (26), (52), (67), (74), (78) | Dan Parks (41) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Taufa'ao Filise | Brett Wilkinson |
2 | Matthew Rees | Jason Harris-Wright |
3 | Scott Andrews | Nathan White |
4 | Bradley Davies | Michael Swift |
5 | Filo Paulo | Andrew Browne |
6 | Andries Pretorius | John Muldoon |
7 | Josh Navidi | Willie Faloon |
8 | Robin Copeland | George Naoupu |
9 | Lloyd Williams | Kieran Marmion |
10 | Rhys Patchell | Dan Parks |
11 | Harry Robinson | Matt Healy |
12 | Dafydd Hewitt | Eoin Griffin |
13 | Owen Williams | Robbie Henshaw |
14 | Alex Cuthbert | Tiernan O'Halloran |
15 | Tom Williams | Gavin Duffy |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Kristian Dacey | Sean Henry |
17 | Sam Hobbs | Rodney Ah You |
18 | Benoit Bourrust | Ronan Loughney |
19 | Lou Reed | Aly Muldowney |
20 | Macauley Cook | Jake Heenan |
21 | Lewis Jones | Paul O'Donohoe |
22 | Gareth Davies | Craig Ronaldson |
23 | Gavin Evans | Danie Poolman |
by
The star duo will both make their 50th appearance for the region as Blues play a first-ever league game on the new artificial surface at the Arms Park. Pretorius is one of three changes to the side that narrowly lost out to Glasgow Warriors in the opening round of action last week. The talismanic Wales […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 8 | 1 | 13 | 425 | 538 | -113 | 7 | 41 | |
10 | Connacht Rugby | 22 | 6 | 0 | 16 | 371 | 509 | -138 | 11 | 35 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 21-10 | Win |
Glasgow Warriors | Away | 22-15 | Loss |
Ulster Rugby | Away | 37-13 | Loss |
Scarlets | Away | 24-6 | Loss |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 21-10 | Loss |
Zebre Parma | Home | 25-16 | Win |
Glasgow Warriors | Home | 3-20 | Loss |
Benetton Rugby | Away | 23-23 | Draw |
Fri 22nd Feb 2013
KO 19:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
26
Connacht Rugby
Sat 1st Sep 2012
KO 17:00 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
9
V
13
Cardiff Rugby
Fri 10th Feb 2012
KO 19:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
15
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 20 | 20 |
Wins | 16 | 3 |
Wins at home | 9 | 2 |
Wins away | 7 | 1 |
Draws | 1 | 1 |
From data since 2003