Halftime: 0 – 13
Attendance: 3869
Halftime: 0 – 13
Attendance: 3869
Saturday 01st September 2012
KO 17:00 IST Europe
Dexcom Stadium
Ref: Andrew McMenemy
PRO12
by
Connacht 9 Cardiff Blues 13 Saturday 1 September 5.00pm Sportsground The first RaboDirect match of the season saw the Blues travel to Connacht and it was the usual weather on arrival for the Welsh region, with the rain lashing down and the wind blowing in off the Atlantic. The Blues started with a mixed team […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries | Lewis Jones (30) | |
Conversions | Ceri Sweeney (30) | |
Penalties | Miah Nikora (45), (66), (69) | Ceri Sweeney (20), (25) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Denis Buckley | Thomas Davies |
2 | Ethienne Reynecke | Andy Kyriacou |
3 | Ronan Loughney | Taufa'ao Filise |
4 | Michael Swift | Robin Copeland |
5 | Mike McCarthy | James Down |
6 | John Muldoon | Rory Watts-Jones |
7 | Johnny O'Connor | Josh Navidi |
8 | George Naoupu | Andries Pretorius |
9 | Kieran Marmion | Lewis Jones |
10 | Miah Nikora | Ceri Sweeney |
11 | Fetu'u Vainikolo | Tom James |
12 | Mata Fifita | Gareth Davies |
13 | Eoin Griffin | Gavin Evans |
14 | Tiernan O'Halloran | Harry Robinson |
15 | Gavin Duffy | Dan Fish |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Adrian Flavin | Rhys Williams |
17 | Rodney Ah You | Nathan Trevett |
18 | Finlay Bealham | Benoit Bourrust |
19 | Dave Gannon | Lou Reed |
20 | Willie Faloon | Luke Hamilton |
21 | Dave Moore | Lloyd Williams |
22 | Matt Jarvis | Cory Allen |
23 | Robbie Henshaw | Tom Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Connacht Rugby | 22 | 8 | 1 | 13 | 358 | 422 | -64 | 4 | 38 | |
9 | Cardiff Rugby | 22 | 8 | 0 | 14 | 348 | 487 | -139 | 6 | 38 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 9-13 | Loss |
Glasgow Warriors | Away | 24-3 | Loss |
Aironi Rugby | Home | 19-16 | Win |
Ulster Rugby | Home | 26-21 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 9-13 | Win |
Scarlets | Away | 29-20 | Loss |
Edinburgh Rugby | Home | 38-13 | Win |
Ospreys | Home | 12-33 | Loss |
Fri 10th Feb 2012
KO 19:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
15
Connacht Rugby
Sat 29th Oct 2011
KO 18:00 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
20
V
26
Cardiff Rugby
Fri 15th Apr 2011
KO 19:45 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
12
V
26
Cardiff Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 18 | 18 |
Wins | 2 | 15 |
Wins at home | 2 | 9 |
Wins away | 0 | 6 |
Draws | 1 | 1 |
From data since 2003