Halftime: 3 – 10
Attendance: 5624
Halftime: 3 – 10
Attendance: 5624
Friday 06th March 2015
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Lloyd Linton
PRO12
by
Cardiff Blues looked to be heading for defeat at BT Sport Cardiff Arms Park as they trailed Connacht 17-11 going into stoppage time. But a quite incredible late rally saw Blues keep the ball alive time and time again before – after a tense and nerve-shredding eight minutes – it was Tuculet who raced in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries | Joaquin Tuculet (57), (87) |
Jake Heenan (6) Aly Muldowney (71) |
Conversions | Rhys Patchell (88) | Craig Ronaldson (7), (72) |
Penalties | Rhys Patchell (25), (65) | Craig Ronaldson (23) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 1 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Sam Hobbs | Denis Buckley |
2 | Kristian Dacey | Tom McCartney |
3 | Taufa'ao Filise | Rodney Ah You |
4 | Jarrad Hoeata | Mick Kearney |
5 | Lou Reed | Aly Muldowney |
6 | Josh Turnbull | John Muldoon |
7 | Ellis Jenkins | Jake Heenan |
8 | Josh Navidi | George Naoupu |
9 | Lloyd Williams | John Cooney |
10 | Gareth Anscombe | Craig Ronaldson |
11 | Joaquin Tuculet | Matt Healy |
12 | Gavin Evans | Dave McSharry |
13 | Cory Allen | Danie Poolman |
14 | Alex Cuthbert | Tiernan O'Halloran |
15 | Rhys Patchell | Mils Muliaina |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Rhys Williams | Shane Delahunt |
17 | Thomas Davies | Ronan Loughney |
18 | Scott Andrews | Finlay Bealham |
19 | Filo Paulo | Andrew Browne |
20 | Macauley Cook | Eoghan Masterson |
21 | Tavis Knoyle | Ian Porter |
22 | Gareth Davies | Jack Carty |
23 | Tom Isaacs | Darragh Leader |
by
Navidi is named at Number Eight for the big league encounter as the coaching team of Dale McIntosh and Paul John make a total of six changes to the starting line-up that earned a hard-fought victory over Edinburgh last weekend. Fly half Gareth Anscombe and wing Alex Cuthbert return in the back division after being […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -107 | 80 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 21-15 | Win |
Benetton Rugby | Away | 40-24 | Loss |
Munster Rugby | Away | 33-16 | Loss |
Leicester Tigers | Home | 9-43 | Loss |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 53-5 | Win |
Dragons RFC | Away | 25-30 | Win |
Scarlets | Away | 32-14 | Loss |
La Rochelle | Away | 20-30 | Win |
Fri 3rd Oct 2014
KO 19:35 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
24
V
24
Cardiff Rugby
Sat 3rd May 2014
KO 17:00 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
15
V
22
Cardiff Rugby
Fri 13th Sep 2013
KO 19:05 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
10
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 23 | 23 |
Wins | 18 | 3 |
Wins at home | 10 | 2 |
Wins away | 8 | 1 |
Draws | 2 | 2 |
From data since 2003