Halftime: 3 – 13
Attendance: 10900
Halftime: 3 – 13
Attendance: 10900
Friday 26th December 2014
KO 14:05 GMT Europe
Cardiff Arms Park
Ref: Leighton Hodges
PRO12
by
A stuttering home first half performance saw under-par Blues trail by ten points as host of mistakes proved costly with a try from visiting hooker Elliot Dee and the accurate boot of Tom Prydie putting Dragons into a comfortable lead. The lead grew even further in the opening stages of the second half with a […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Jarrad Hoeata (63) Tavis Knoyle (70) |
Elliot Dee (31) (47) |
Conversions | Gareth Anscombe (64), (71) | Tom Prydie (32), (48) |
Penalties | Gareth Davies (41) | Tom Prydie (17), (37), (75) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Sam Hobbs | Phil Price |
2 | Matthew Rees | Elliot Dee |
3 | Adam Jones | Brok Harris |
4 | Jarrad Hoeata | Andrew Coombs |
5 | Lou Reed | Rynard Landman |
6 | Josh Turnbull | James Thomas |
7 | Ellis Jenkins | Nic Cudd |
8 | Josh Navidi | Lewis Evans |
9 | Lewis Jones | Jonathan Evans |
10 | Gareth Davies | Jason Tovey |
11 | Lucas Gonzalez Amorosino | Hallam Amos |
12 | Gavin Evans | Jack Dixon |
13 | Cory Allen | Tyler Morgan |
14 | Alex Cuthbert | Matthew Pewtner |
15 | Joaquin Tuculet | Tom Prydie |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Kristian Dacey | T.Rhys Thomas |
17 | Gethin Jenkins | Owen A. Evans |
18 | Taufa'ao Filise | Dan Way |
19 | Macauley Cook | Cory Hill |
20 | Manoa Vosawai | Ian Gough |
21 | Tavis Knoyle | Richie Rees |
22 | Gareth Anscombe | Dorian Jones |
23 | Adam Thomas | Geraint Rhys Jones |
by
Hobbs will hit the major milestone and become a centurion for the Blues as Director of Rugby Mark Hammett makes a number of changes to his starting line-up as he looks to manage and utilise his squad over the busy festive and New Year period. A total of six new faces come into the starting […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dragons RFC | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 21-9 | Win |
London Irish | Away | 34-23 | Loss |
London Irish | Home | 24-14 | Win |
Benetton Rugby | Home | 36-25 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Home | 25-11 | Win |
Romanian Wolves | Home | 69-17 | Win |
Romanian Wolves | Away | 10-37 | Win |
Glasgow Warriors | Away | 19-15 | Loss |
Wed 1st Jan 2014
KO 14:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
13
Dragons RFC
Thu 26th Dec 2013
KO 17:00 GMT
Rodney Parade
Europe
PRO12
Dragons RFC
22
V
16
Cardiff Rugby
Wed 26th Dec 2012
KO 14:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
12
V
10
Dragons RFC
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 22 | 22 |
Wins | 15 | 7 |
Wins at home | 10 | 6 |
Wins away | 5 | 1 |
Draws | 0 | 0 |
From data since 2003