Halftime: 9 – 10
Attendance: 10413
Halftime: 9 – 10
Attendance: 10413
Wednesday 01st January 2014
KO 14:05 GMT Europe
Cardiff Arms Park
Ref: Leighton Hodges
PRO12
by
Blues blazed into a 9-0 lead courtesy of Rhys Patchell and Halfpenny before a crucial moment on the half hour. Visiting wing Will Harries scored a try and Patchell limped off, after being injured in the build-up, as Dragons edged into a 10-9 lead at the break. Former Blue Jason Tovey kicked Dragons further ahead […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries | Will Harries (29) | |
Conversions | Jason Tovey (30) | |
Penalties |
Rhys Patchell (9) Leigh Halfpenny (22), (28), (55), (63), (80) |
Jason Tovey (34), (42) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Sam Hobbs | Owen A. Evans |
2 | Marc Breeze | T.Rhys Thomas |
3 | Benoit Bourrust | Dan Way |
4 | Macauley Cook | Matthew Screech |
5 | Filo Paulo | Robert Sidoli |
6 | Rory Watts-Jones | Netani Talei |
7 | Josh Navidi | Lewis Evans |
8 | Robin Copeland | Taulupe Faletau |
9 | Lloyd Williams | Wayne Evans |
10 | Rhys Patchell | Jason Tovey |
11 | Harry Robinson | Matthew Pewtner |
12 | Dafydd Hewitt | Ashley Smith |
13 | Richard Smith | Pat Leach |
14 | Alex Cuthbert | Will Harries |
15 | Leigh Halfpenny | Dan Evans |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Rhys Williams | Sam Parry |
17 | Gethin Jenkins | Aaron Coundley |
18 | Scott Andrews | Nahuel Tetaz Chaparro |
19 | Chris Dicomidis | Adam Jones |
20 | Ellis Jenkins | Nic Cudd |
21 | Lewis Jones | Richie Rees |
22 | Gareth Davies | Steffan Jones |
23 | Gavin Evans | Ross Wardle |
by
Director of Rugby Phil Davies makes a total of five changes to the starting line-up from the side that narrowly lost out 22-16 in the game between the two sides in the RaboDirect PRO12 at Rodney Parade last week. Smith returns at outside centre while Robinson is back on the wing as Blues look to […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 8 | 1 | 13 | 425 | 538 | -113 | 7 | 41 | |
9 | Dragons RFC | 22 | 7 | 1 | 14 | 392 | 492 | -100 | 5 | 35 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 22-16 | Loss |
Ospreys | Home | 19-22 | Loss |
Glasgow Warriors | Away | 7-9 | Win |
Glasgow Warriors | Home | 29-20 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 22-16 | Win |
Connacht Rugby | Away | 14-11 | Loss |
Bordeaux-Begles | Away | 32-13 | Loss |
Bordeaux-Begles | Home | 40-24 | Win |
Thu 26th Dec 2013
KO 17:00 GMT
Rodney Parade
Europe
PRO12
Dragons RFC
22
V
16
Cardiff Rugby
Wed 26th Dec 2012
KO 14:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
12
V
10
Dragons RFC
Sat 15th Sep 2012
KO 18:30 BST
Rodney Parade
Europe
PRO12
Dragons RFC
5
V
16
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 21 | 21 |
Wins | 14 | 7 |
Wins at home | 9 | 6 |
Wins away | 5 | 1 |
Draws | 0 | 0 |
From data since 2003