Halftime: 19 – 17
Attendance: 3274
Halftime: 19 – 17
Attendance: 3274
Saturday 03rd October 2015
KO 17:00 IST Europe
Dexcom Stadium
Ref: Neil Hennessy
PRO12
by
Wing Aled Summerhill had given the visitors a dream eighth minute lead with a well-worked try before the hosts hit back with tries of their own from Marmion, Fox-Matamua and Poolman. Cardiff Blues responded with another try from Josh Turnbull – his fourth of the season – and with an extra man in the closing […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries |
Kieran Marmion (11) Nepia Fox-Matamua (23) Danie Poolman (27) Tiernan O’Halloran (58) Aly Muldowney (65) |
Aled Summerhill (8) Josh Turnbull (34) Dan Fish (49) Sam Hobbs (80) |
Conversions | Jack Carty (12), (24), (59), (65) |
Rhys Patchell (8), (35), (50) Gareth Davies (80) |
Penalties | Jack Carty (79) | Rhys Patchell (40) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 5 | 4 |
Conversions | 4 | 4 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Denis Buckley | Sam Hobbs |
2 | Tom McCartney | Kristian Dacey |
3 | Finlay Bealham | Craig Mitchell |
4 | Quinn Roux | Jarrad Hoeata |
5 | Andrew Browne | Lou Reed |
6 | John Muldoon | Josh Navidi |
7 | Nepia Fox-Matamua | Ellis Jenkins |
8 | Eoin McKeon | Josh Turnbull |
9 | Kieran Marmion | Tavis Knoyle |
10 | Jack Carty | Rhys Patchell |
11 | Matt Healy | Richard Smith |
12 | Bundee Aki | Gavin Evans |
13 | Rory Parata | Tom Isaacs |
14 | Danie Poolman | Aled Summerhill |
15 | Tiernan O'Halloran | Dan Fish |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Dave Heffernan | Matthew Rees |
17 | JP Cooney | Thomas Davies |
18 | Conan O'Donnell | Dillon Lewis |
19 | Aly Muldowney | James Down |
20 | George Naoupu | Manoa Vosawai |
21 | John Cooney | Lewis Jones |
22 | Craig Ronaldson | Gareth Davies |
23 | Fionn Carr | Garyn Smith |
by
Fit-again Smith is one of three changes made to the starting line-up that faced Leinster by Head Coach Danny Wilson as Cardiff Blues look to return to winning ways in league action. Lock Lou Reed will also start his first game of the campaign as he joins forces with Jarrad Hoeata in the second row. […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Connacht Rugby | 22 | 15 | 0 | 7 | 507 | 406 | 101 | 73 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 36-31 | Win |
Glasgow Warriors | Away | 33-32 | Loss |
Dragons RFC | Home | 29-23 | Win |
Ospreys | Home | 20-24 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 36-31 | Loss |
Leinster Rugby | Away | 23-15 | Loss |
Zebre Parma | Home | 61-13 | Win |
Zebre Parma | Home | 29-5 | Win |
Fri 6th Mar 2015
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
18
V
17
Connacht Rugby
Fri 3rd Oct 2014
KO 19:35 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
24
V
24
Cardiff Rugby
Sat 3rd May 2014
KO 17:00 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
15
V
22
Cardiff Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 24 | 24 |
Wins | 3 | 19 |
Wins at home | 2 | 11 |
Wins away | 1 | 8 |
Draws | 2 | 2 |
From data since 2003