Halftime: 16 – 14
Attendance: 12197
Halftime: 16 – 14
Attendance: 12197
Sunday 14th October 2018
KO 14:00 CEST Europe
Matmut Stadium de Gerland
Ref: JP Doyle
European Cup
by
A 20-point haul from Gareth Anscombe inspired Cardiff Blues to a stunning victory over Lyon in their opening game of the European Champions Cup. After winning the Challenge Cup in Bilbao, five months ago, Wales’ Capital Region returned to the top tier of Europe for the first time since 2014. They beat Lyon twice on […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Loann Goujon (5) Pierre-Louis Barassi (79) |
Olly Robinson (29) Tomos Williams (32) Gareth Anscombe (63) |
Conversions | Lionel Beauxis (6) | Gareth Anscombe (31), (32), (64) |
Penalties | Lionel Beauxis (13), (36), (40) | Gareth Anscombe (44), (58), (82) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 3 |
Conversions | 1 | 3 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Alexandre Menini | Rhys Gill |
2 | Mickael Ivaldi | Kristian Dacey |
3 | Francisco Gomez Kodela | Dillon Lewis |
4 | Félix Lambey | Macauley Cook |
5 | Hendrik Roodt | Josh Turnbull |
6 | Julien Puricelli | Olly Robinson |
7 | Patrick Sobela | Ellis Jenkins |
8 | Loann Goujon | Josh Navidi |
9 | Jean-Marc Doussain | Tomos Williams |
10 | Lionel Beauxis | Jarrod Evans |
11 | Noa Nakaitaci | Jason Harries |
12 | Thibaut Regard | Uilisi Halaholo |
13 | Rudi Wulf | Garyn Smith |
14 | Xavier Mignot | Owen Lane |
15 | Charlie Ngatai | Gareth Anscombe |
![]() |
![]() |
|
---|---|---|
16 | Jeremie Maurouard | Kirby Myhill |
17 | Raphael Chaume | Brad Thyer |
18 | Clement Ric | Keiron Assiratti |
19 | Manuel Carizza | Rory Thornton |
20 | Carl Fearns | Samu Manoa |
21 | Dylan Cretin | Lloyd Williams |
22 | Pierre-Louis Barassi | Rey Lee-Lo |
23 | Quentin Delord | Aled Summerhill |
Review overall team performance, recent form, and historical comparisons.
Lyon O.U. | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 21-30 | Loss |
Cardiff Rugby | Home | 18-21 | Loss |
Sale Sharks | Away | 15-13 | Loss |
Toulouse | Home | 21-11 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Lyon O.U. | Away | 21-30 | Win |
Dragons RFC | Away | 15-23 | Win |
Toyota Cheetahs | Home | 24-21 | Win |
Munster Rugby | Home | 37-13 | Win |
Sat 20th Jan 2018
KO 18:00 CET
Matmut Stadium de Gerland
Europe
Challenge Cup
Lyon O.U.
18
V
21
Cardiff Rugby
Fri 13th Oct 2017
KO 19:00 BST
Cardiff Arms Park
Europe
Challenge Cup
Cardiff Rugby
29
V
19
Lyon O.U.
![]() |
![]() |
|
---|---|---|
Played | 2 | 2 |
Wins | 0 | 2 |
Wins at home | 0 | 1 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003