Halftime: 14 – 0
Attendance: 5691
Halftime: 14 – 0
Attendance: 5691
Friday 13th October 2017
KO 19:00 BST Europe
Cardiff Arms Park
Ref: Frank Murphy
Challenge Cup
by
Following last week’s derby triumph over the Dragons, the Blues turned their attention to cup competition and a formidable test against France’s Top14 leaders Lyon at Cardiff Arms Park. And they secured a second consecutive bonus-point win in all competitions in an encounter they never looked like losing. The home side led 14-0 at the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
George Earle (23) Tomos Williams (31) Macauley Cook (52) Rey Lee-Lo (65) |
Virgile Bruni (60) Pierre-Louis Barassi (69) Jone Vunibola Tuva (79) |
Conversions | Jarrod Evans (24), (32), (66) |
Piero Dominguez (60) Jonathan Pelissie (70) |
Penalties | Steve Shingler (76) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 3 | 2 |
Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Corey Domachowski | Tornike Mataradze |
2 | Matthew Rees | Deon Fourie |
3 | Dillon Lewis | Richard Choirat |
4 | George Earle | Etienne Oosthuizen |
5 | Seb Davies | Francois van der Merwe |
6 | Macauley Cook | Tanginoa Halaifonua |
7 | Olly Robinson | Theophile Cotte |
8 | Josh Turnbull | Virgile Bruni |
9 | Tomos Williams | Baptiste Couilloud |
10 | Jarrod Evans | Piero Dominguez |
11 | Alex Cuthbert | Jone Vunibola Tuva |
12 | Garyn Smith | Adrien Seguret |
13 | Rey Lee-Lo | Pierre-Louis Barassi |
14 | Blaine Scully | Timilai Rokoduru |
15 | Matthew Morgan | Delon Armitage |
![]() |
![]() |
|
---|---|---|
16 | Kristian Dacey | Virgile Lacombe |
17 | Brad Thyer | Hamza Kaabeche |
18 | Anton Peikrishvili | Guram Papidze |
19 | James Down | Josh Bekhuis |
20 | Josh Navidi | Félix Lambey |
21 | Lewis Jones | Theo Belan |
22 | Steve Shingler | Jean-Marcelin Buttin |
23 | Aled Summerhill | Jonathan Pelissie |
by
Danny Wilson’s side face off against Les Loups in the Pool 2 opener, in what will be Lyon’s first visit to Cardiff Arms Park, with Sale Sharks and Toulouse also battling out for a place in the knockout stages. The Blues will look to replicate last season’s European form, when they qualified for the quarter-final, […]
Review overall team performance, recent form, and historical comparisons.
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Lyon O.U. | Home | 29-19 | Win |
Dragons RFC | Home | 43-29 | Win |
Munster Rugby | Away | 39-16 | Loss |
Connacht Rugby | Away | 15-17 | Win |
Lyon O.U. | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 29-19 | Loss |
Grenoble | Home | 57-13 | Win |
Ospreys | Away | 47-7 | Loss |
Newcastle Falcons | Away | 48-29 | Loss |
![]() |
![]() |
|
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003