Halftime: 18 – 10
Attendance:
Halftime: 18 – 10
Attendance:
Saturday 09th January 2021
KO 15:00 GMT Europe
Cardiff City Stadium
Ref: Craig Evans
Guinness PRO14
by
Cardiff Blues responded in style as they secured an impressive Guinness PRO14 victory over the Scarlets at the Cardiff City Stadium. Stunning first-half tries from Willis Halaholo and Rey Lee-Lo had given the Blues an 18-10 lead and the Scarlets task was made all the harder by a red card to Liam Williams. The visitors […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries |
Uilisi Halaholo (16) Rey Lee-Lo (34) Tomos Williams (65) |
Jonathan Davies (13) Sione Kalamafoni (57) |
Conversions | Jarrod Evans (35) | Leigh Halfpenny (14), (58) |
Penalties | Jarrod Evans (5), (24), (73), (77) |
Dan Jones (33) Leigh Halfpenny (44) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 55% | 44% |
Posession Second Half | 56% | 43% |
Territory First Half | 61% | 38% |
Territory Second Half | 62% | 37% |
Tries | 3 | 2 |
Conversions | 1 | 2 |
Penalties Conceded | 14 | 18 |
Passes | 112 | 75 |
Tackles | 106 | 121 |
Scrums Won | 3 | 4 |
Yellow Cards | 1 | 1 |
Red Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
2 | Liam Belcher | 7 | 0 | 0 | 5 | 0 | 0 | 6 | 1 |
3 | Dimitri Arhip | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
4 | James Ratti | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Cory Hill | 4 | 0 | 1 | 11 | 0 | 3 | 12 | 0 |
6 | Shane Lewis-Hughes | 4 | 0 | 1 | 8 | 0 | 2 | 9 | 0 |
7 | James Botham | 7 | 1 | 4 | 19 | 0 | 1 | 18 | 0 |
8 | Josh Turnbull | 8 | 0 | 0 | 18 | 0 | 2 | 15 | 0 |
9 | Tomos Williams | 8 | 1 | 4 | 43 | 2 | 59 | 5 | 0 |
10 | Jarrod Evans | 11 | 2 | 6 | 52 | 1 | 17 | 2 | 0 |
11 | Hallam Amos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Uilisi Halaholo | 9 | 0 | 2 | 46 | 1 | 2 | 3 | 1 |
13 | Rey Lee-Lo | 8 | 0 | 3 | 77 | 0 | 2 | 2 | 1 |
14 | Josh Adams | 4 | 0 | 1 | 23 | 0 | 2 | 5 | 0 |
15 | Matthew Morgan | 9 | 0 | 0 | 55 | 1 | 5 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ethan Lewis | 3 | 1 | 0 | 21 | 0 | 0 | 1 | 0 |
17 | Rhys Carre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Dillon Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Seb Davies | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Alun Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
22 | Ben Thomas | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Aled Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Price | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
2 | Marc Jones | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
3 | Pieter Scholtz | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Tevita Ratuva | 6 | 0 | 1 | 4 | 1 | 3 | 4 | 0 |
5 | Sam Lousi | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
6 | Blade Thomson | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 0 |
7 | Josh Macleod | 4 | 0 | 0 | 3 | 1 | 3 | 13 | 2 |
8 | Sione Kalamafoni | 18 | 0 | 1 | 37 | 2 | 2 | 13 | 1 |
9 | Gareth Davies | 5 | 0 | 1 | 4 | 0 | 34 | 3 | 1 |
10 | Dan Jones | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
11 | Steff Evans | 4 | 0 | 1 | 15 | 1 | 7 | 6 | 0 |
12 | Johnny Williams | 5 | 0 | 1 | 9 | 0 | 3 | 12 | 1 |
13 | Jonathan Davies | 2 | 0 | 1 | 20 | 0 | 0 | 3 | 0 |
14 | Liam Williams | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 1 |
15 | Leigh Halfpenny | 7 | 0 | 2 | 26 | 0 | 2 | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ryan Elias | 3 | 0 | 3 | 14 | 0 | 2 | 8 | 0 |
17 | Kemsley Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Javan Sebastian | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Josh Helps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ed Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
22 | Sam Costelow | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
23 | Paul Asquith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Corey Domachowski | Phil Price |
2 | Liam Belcher | Marc Jones |
3 | Dimitri Arhip | Pieter Scholtz |
4 | James Ratti | Tevita Ratuva |
5 | Cory Hill | Sam Lousi |
6 | Shane Lewis-Hughes | Blade Thomson |
7 | James Botham | Josh Macleod |
8 | Josh Turnbull | Sione Kalamafoni |
9 | Tomos Williams | Gareth Davies |
10 | Jarrod Evans | Dan Jones |
11 | Hallam Amos | Steff Evans |
12 | Uilisi Halaholo | Johnny Williams |
13 | Rey Lee-Lo | Jonathan Davies |
14 | Josh Adams | Liam Williams |
15 | Matthew Morgan | Leigh Halfpenny |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Ethan Lewis | Ryan Elias |
17 | Rhys Carre | Kemsley Mathias |
18 | Dillon Lewis | Javan Sebastian |
19 | Seb Davies | Josh Helps |
20 | Alun Lawrence | Ed Kennedy |
21 | Lloyd Williams | Kieran Hardy |
22 | Ben Thomas | Sam Costelow |
23 | Aled Summerhill | Paul Asquith |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scarlets | 16 | 8 | 0 | 8 | 319 | 333 | -14 | 7 | 39 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 3-17 | Loss |
Dragons RFC | Away | 12-13 | Win |
Newcastle Falcons | Away | 20-33 | Win |
Glasgow Warriors | Home | 10-19 | Loss |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 20-3 | Win |
Ospreys | Away | 14-16 | Win |
Bath Rugby | Away | 19-23 | Win |
Ulster Rugby | Away | – | Loss |
Sat 22nd Aug 2020
KO 15:00 BST
Parc y Scarlets
Europe
PRO14
Scarlets
32
V
12
Cardiff Rugby
Fri 3rd Jan 2020
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
14
V
16
Scarlets
Fri 22nd Mar 2019
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
41
V
17
Scarlets
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 38 | 38 |
Wins | 14 | 24 |
Wins at home | 10 | 15 |
Wins away | 4 | 9 |
Draws | 0 | 0 |
From data since 2003