Halftime: 14 – 13
Attendance: 5292
Halftime: 14 – 13
Attendance: 5292
Friday 24th September 2021
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Andrea Piardi
United Rugby Championship
by
Cardiff Rugby overcame adversity as they kicked off a new era in Blue and Black and the United Rugby Championship with a five try victory over Connacht. Dai Young’s men were dealt a set-back when Rhys Priestland departed with a bang to the head after one minute. Hallam Amos soon crossed to give the hosts […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries |
Hallam Amos (9) Uilisi Halaholo (38) Owen Lane (50), (69) Liam Belcher (73) |
Kieran Marmion (12), (80) |
Conversions |
Jarrod Evans (10) Tomos Williams (40), (51), (71) |
Jack Carty (13) |
Penalties | Jack Carty (3), (36), (57) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 69% | 30% |
Posession Second Half | 51% | 48% |
Territory First Half | 63% | 36% |
Territory Second Half | 50% | 50% |
Tries | 5 | 2 |
Conversions | 4 | 1 |
Penalties Conceded | 12 | 9 |
Passes | 166 | 98 |
Tackles | 76 | 135 |
Scrums Won | 8 | 5 |
Yellow Cards | 1 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 3 | 0 | 1 | 4 | 1 | 2 | 3 | 0 |
2 | Kirby Myhill | 6 | 0 | 0 | 11 | 1 | 3 | 5 | 0 |
3 | Dimitri Arhip | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Seb Davies | 9 | 0 | 1 | 5 | 0 | 1 | 2 | 0 |
5 | Matthew Screech | 11 | 0 | 1 | 11 | 1 | 3 | 5 | 0 |
6 | Josh Turnbull | 12 | 0 | 2 | 28 | 1 | 2 | 4 | 1 |
7 | Ellis Jenkins | 6 | 0 | 2 | 20 | 1 | 7 | 10 | 2 |
8 | James Ratti | 17 | 0 | 0 | 18 | 0 | 3 | 12 | 1 |
9 | Lloyd Williams | 10 | 0 | 4 | 33 | 2 | 40 | 6 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Jason Harries | 9 | 1 | 0 | 51 | 0 | 4 | 2 | 0 |
12 | Uilisi Halaholo | 10 | 1 | 4 | 35 | 4 | 12 | 4 | 2 |
13 | Rey Lee-Lo | 11 | 1 | 1 | 57 | 2 | 7 | 3 | 0 |
14 | Owen Lane | 8 | 4 | 1 | 73 | 0 | 0 | 3 | 0 |
15 | Hallam Amos | 17 | 0 | 3 | 105 | 4 | 7 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 0 |
17 | Rhys Carre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Dillon Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Will Boyde | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
21 | Tomos Williams | 8 | 1 | 2 | 40 | 4 | 65 | 2 | 0 |
22 | Jarrod Evans | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
23 | Max Llewellyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
No. | Connacht Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Burke | 3 | 1 | 1 | 27 | 1 | 1 | 8 | 0 |
2 | Shane Delahunt | 7 | 0 | 1 | 4 | 1 | 5 | 8 | 0 |
3 | Finlay Bealham | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
4 | Oisin Dowling | 5 | 0 | 0 | 3 | 0 | 3 | 14 | 0 |
5 | Ultan Dillane | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 0 |
6 | Cian Prendergast | 5 | 0 | 3 | 14 | 0 | 2 | 12 | 0 |
7 | Conor Oliver | 6 | 1 | 2 | 25 | 1 | 4 | 7 | 1 |
8 | Jarrad Butler | 6 | 0 | 0 | 8 | 0 | 2 | 12 | 1 |
9 | Kieran Marmion | 5 | 1 | 0 | 30 | 4 | 50 | 10 | 1 |
10 | Jack Carty | 5 | 0 | 4 | 12 | 2 | 9 | 8 | 1 |
11 | Mack Hansen | 8 | 1 | 5 | 48 | 1 | 2 | 3 | 0 |
12 | Tom Daly | 5 | 0 | 0 | 18 | 0 | 6 | 12 | 0 |
13 | Tom Farrell | 6 | 0 | 1 | 8 | 3 | 2 | 6 | 0 |
14 | John Porch | 9 | 1 | 1 | 54 | 0 | 2 | 5 | 0 |
15 | Tiernan O'Halloran | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 3 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Connacht Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dave Heffernan | 4 | 0 | 2 | 17 | 0 | 1 | 4 | 0 |
17 | Jordan Duggan | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
18 | Dominic Robertson-McCoy | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Niall Murray | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
20 | Paul Boyle | 3 | 0 | 0 | 9 | 0 | 2 | 3 | 0 |
21 | Hubert Gilvarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Conor Fitzgerald | 1 | 1 | 2 | 22 | 0 | 1 | 1 | 0 |
23 | Sammy Arnold | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Corey Domachowski | Matthew Burke |
2 | Kirby Myhill | Shane Delahunt |
3 | Dimitri Arhip | Finlay Bealham |
4 | Seb Davies | Oisin Dowling |
5 | Matthew Screech | Ultan Dillane |
6 | Josh Turnbull | Cian Prendergast |
7 | Ellis Jenkins | Conor Oliver |
8 | James Ratti | Jarrad Butler |
9 | Lloyd Williams | Kieran Marmion |
10 | Rhys Priestland | Jack Carty |
11 | Jason Harries | Mack Hansen |
12 | Uilisi Halaholo | Tom Daly |
13 | Rey Lee-Lo | Tom Farrell |
14 | Owen Lane | John Porch |
15 | Hallam Amos | Tiernan O'Halloran |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Liam Belcher | Dave Heffernan |
17 | Rhys Carre | Jordan Duggan |
18 | Dillon Lewis | Dominic Robertson-McCoy |
19 | Rory Thornton | Niall Murray |
20 | Will Boyde | Paul Boyle |
21 | Tomos Williams | Hubert Gilvarry |
22 | Jarrod Evans | Conor Fitzgerald |
23 | Max Llewellyn | Sammy Arnold |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Connacht Rugby | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 5 | 41 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 33-21 | Win |
Zebre Parma | Home | 37-12 | Win |
Munster Rugby | Away | 31-27 | Loss |
Scarlets | Away | 28-29 | Win |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 33-21 | Loss |
Ospreys | Home | 26-19 | Win |
Benetton Rugby | Away | 20-12 | Loss |
Munster Rugby | Away | 20-24 | Win |
Sat 20th Feb 2021
KO 19:35 GMT
Dexcom Stadium
Europe
Guinness PRO14
Connacht Rugby
32
V
17
Cardiff Rugby
Sat 10th Oct 2020
KO 19:35 BST
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
29
V
7
Connacht Rugby
Fri 8th May 2020
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
0
V
0
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 36 | 36 |
Wins | 24 | 9 |
Wins at home | 15 | 7 |
Wins away | 9 | 2 |
Draws | 3 | 3 |
From data since 2003