Halftime: 20 – 10
Attendance:
Halftime: 20 – 10
Attendance:
Saturday 20th February 2021
KO 19:35 GMT Europe
Dexcom Stadium
Ref: Andy Brace
Guinness PRO14
by
Cardiff Blues left Connacht empty-handed as quick-fire Alex Wootton tries put a dent in their Guinness PRO14 hopes. Back-to-back derby victories over the Scarlets had given Dai Young’s side hope in Conference B but the defeat in Galway saw the hosts ease clear in second, with Cardiff Blues dropping to fifth. An impressive half hour […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries |
Alex Wootton (35), (41) Jarrad Butler (67) Abraham Papalii (77) |
Rhys Carre (11) Corey Domachowski (63) |
Conversions | Jack Carty (36), (42), (78) |
Jason Tovey (12) Matthew Morgan (64) |
Penalties | Jack Carty (15) | Jason Tovey (21), (27) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 53% | 46% |
Posession Second Half | 45% | 54% |
Territory First Half | 53% | 46% |
Territory Second Half | 46% | 53% |
Tries | 4 | 2 |
Conversions | 3 | 2 |
Penalties Conceded | 11 | 11 |
Passes | 110 | 121 |
Tackles | 124 | 124 |
Scrums Won | 10 | 5 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Connacht Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Duggan | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2 | Dave Heffernan | 15 | 1 | 1 | 55 | 0 | 1 | 5 | 0 |
3 | Finlay Bealham | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 1 |
4 | Ultan Dillane | 5 | 0 | 1 | 19 | 0 | 3 | 10 | 0 |
5 | Gavin Thornbury | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
6 | Eoghan Masterson | 7 | 0 | 0 | 4 | 2 | 2 | 3 | 0 |
7 | Jarrad Butler | 6 | 0 | 0 | 26 | 0 | 1 | 13 | 0 |
8 | Paul Boyle | 11 | 0 | 0 | 23 | 0 | 5 | 10 | 0 |
9 | Caolin Blade | 3 | 0 | 0 | 4 | 0 | 62 | 3 | 1 |
10 | Jack Carty | 3 | 0 | 0 | 11 | 0 | 21 | 7 | 0 |
11 | Matt Healy | 1 | 0 | 1 | 12 | 1 | 2 | 7 | 0 |
12 | Bundee Aki | 6 | 0 | 1 | 19 | 0 | 5 | 8 | 0 |
13 | Tom Daly | 5 | 0 | 0 | 10 | 0 | 2 | 9 | 0 |
14 | Alex Wootton | 5 | 2 | 8 | 61 | 0 | 0 | 4 | 0 |
15 | John Porch | 7 | 0 | 4 | 26 | 1 | 2 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Connacht Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Shane Delahunt | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Denis Buckley | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
18 | Jack Aungier | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
19 | Oisin Dowling | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
20 | Abraham Papalii | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
21 | Kieran Marmion | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
22 | Sean O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Tiernan O'Halloran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 7 | 0 | 0 | 4 | 0 | 2 | 9 | 0 |
2 | Liam Belcher | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
3 | Dimitri Arhip | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 0 |
4 | Seb Davies | 5 | 0 | 1 | 5 | 1 | 1 | 8 | 0 |
5 | Rory Thornton | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
6 | Shane Lewis-Hughes | 6 | 0 | 0 | 4 | 0 | 3 | 12 | 0 |
7 | Ellis Jenkins | 7 | 0 | 1 | 9 | 0 | 3 | 16 | 2 |
8 | Josh Turnbull | 13 | 0 | 1 | 17 | 0 | 6 | 16 | 1 |
9 | Lloyd Williams | 4 | 0 | 1 | 2 | 0 | 59 | 4 | 0 |
10 | Jason Tovey | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 |
11 | Aled Summerhill | 6 | 1 | 3 | 58 | 1 | 0 | 1 | 0 |
12 | Rey Lee-Lo | 8 | 0 | 1 | 21 | 1 | 4 | 5 | 0 |
13 | Harri Millard | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
14 | Owen Lane | 4 | 0 | 2 | 25 | 0 | 1 | 6 | 0 |
15 | Matthew Morgan | 9 | 0 | 5 | 89 | 1 | 12 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 8 | 0 | 0 | 13 | 1 | 1 | 3 | 0 |
17 | Corey Domachowski | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
18 | Keiron Assiratti | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
19 | Ben Murphy | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
20 | Gwilym Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Llewellyn | 4 | 0 | 0 | 27 | 0 | 0 | 2 | 0 |
23 | Dan Fish | 2 | 0 | 1 | 5 | 0 | 7 | 1 | 0 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Jordan Duggan | Rhys Carre |
2 | Dave Heffernan | Liam Belcher |
3 | Finlay Bealham | Dimitri Arhip |
4 | Ultan Dillane | Seb Davies |
5 | Gavin Thornbury | Rory Thornton |
6 | Eoghan Masterson | Shane Lewis-Hughes |
7 | Jarrad Butler | Ellis Jenkins |
8 | Paul Boyle | Josh Turnbull |
9 | Caolin Blade | Lloyd Williams |
10 | Jack Carty | Jason Tovey |
11 | Matt Healy | Aled Summerhill |
12 | Bundee Aki | Rey Lee-Lo |
13 | Tom Daly | Harri Millard |
14 | Alex Wootton | Owen Lane |
15 | John Porch | Matthew Morgan |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Shane Delahunt | Kirby Myhill |
17 | Denis Buckley | Corey Domachowski |
18 | Jack Aungier | Keiron Assiratti |
19 | Oisin Dowling | Ben Murphy |
20 | Abraham Papalii | Gwilym Bradley |
21 | Kieran Marmion | Jamie Hill |
22 | Sean O'Brien | Max Llewellyn |
23 | Tiernan O'Halloran | Dan Fish |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Connacht Rugby | 16 | 8 | 0 | 8 | 396 | 353 | 43 | 13 | 45 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 20-30 | Win |
Ospreys | Home | 20-26 | Loss |
Racing 92 | Home | – | Draw |
Bristol Bears | Away | – | Draw |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Newcastle Falcons | Home | – | Draw |
Scarlets | Away | 10-13 | Win |
Scarlets | Home | 29-20 | Win |
Ospreys | Home | 3-17 | Loss |
Sat 10th Oct 2020
KO 19:35 BST
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
29
V
7
Connacht Rugby
Fri 8th May 2020
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
0
V
0
Connacht Rugby
Sat 15th Feb 2020
KO 19:35 GMT
Dexcom Stadium
Europe
PRO14
Connacht Rugby
29
V
0
Cardiff Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 35 | 35 |
Wins | 8 | 24 |
Wins at home | 6 | 15 |
Wins away | 2 | 9 |
Draws | 3 | 3 |
From data since 2003