Halftime: 5 – 12
Attendance: 6113
Halftime: 5 – 12
Attendance: 6113
Friday 10th November 2023
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Sam Grove-White
United Rugby Championship
by
Two tries in four minutes did the damage as a spirited and ambitious Cardiff were unable to take the spoils in an entertaining BKT United Rugby Championship encounter against Vodacom Bulls. Embrose Papier and Sebastian De Klerk both crossed early in the first-half but Cardiff battled back through Mason Grady. Rey Lee-Lo claimed a second […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Vodacom Bulls |
---|---|---|
Tries |
Mason Grady (22) Rey Lee-Lo (52) |
Embrose Papier (10) Sebastian de Klerk (13) |
Conversions | Tinus de Beer (53) | Chris Smith (14) |
Penalties | Chris Smith (42), (61) |
Stat. | Cardiff Rugby | Vodacom Bulls |
---|---|---|
Posession First Half | 50% | 50% |
Posession Second Half | 47% | 53% |
Territory First Half | 60% | 40% |
Territory Second Half | 55% | 45% |
Tries | 2 | 2 |
Conversions | 1 | 1 |
Penalties Conceded | 9 | 9 |
Turnovers Conceded | 20 | 10 |
Passes | 215 | 116 |
Tackles | 127 | 143 |
Scrums Won | 3 | 9 |
Lineouts Won | 10 | 15 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 7 | 0 | 0 | 4 | 0 | 0 | 7 | 0 |
2 | Efan Daniel | 7 | 0 | 0 | 6 | 2 | 9 | 3 | 0 |
3 | Rhys Litterick | 4 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
4 | Rory Thornton | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
5 | Teddy Williams | 9 | 0 | 0 | 26 | 1 | 5 | 13 | 1 |
6 | Alex Mann | 5 | 0 | 0 | 8 | 0 | 5 | 18 | 1 |
7 | Ellis Jenkins | 2 | 0 | 0 | 7 | 0 | 13 | 8 | 0 |
8 | Lopeti Timani | 9 | 0 | 2 | 10 | 0 | 2 | 8 | 0 |
9 | Tomos Williams | 2 | 0 | 0 | 1 | 2 | 89 | 9 | 0 |
10 | Tinus de Beer | 5 | 0 | 2 | 8 | 0 | 22 | 7 | 0 |
11 | Mason Grady | 10 | 1 | 1 | 59 | 1 | 1 | 2 | 0 |
12 | Uilisi Halaholo | 11 | 0 | 7 | 51 | 0 | 14 | 6 | 0 |
13 | Rey Lee-Lo | 13 | 2 | 3 | 118 | 1 | 8 | 3 | 0 |
14 | Harri Millard | 10 | 5 | 4 | 125 | 0 | 6 | 0 | 0 |
15 | Jacob Beetham | 11 | 1 | 4 | 76 | 0 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 2 | 0 | 0 | 17 | 0 | 5 | 2 | 1 |
17 | Rhys Carre | 3 | 0 | 2 | 10 | 2 | 4 | 7 | 1 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
19 | Seb Davies | 4 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
20 | Thomas Young | 3 | 0 | 2 | 6 | 0 | 5 | 9 | 1 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Arwel Robson | 3 | 0 | 1 | 16 | 0 | 11 | 4 | 0 |
23 | Cam Winnett | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
No. | Vodacom Bulls | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Simphiwe Matanzima | 6 | 0 | 0 | 14 | 0 | 0 | 6 | 0 |
2 | Akker van der Merwe | 2 | 0 | 1 | 17 | 1 | 3 | 8 | 0 |
3 | Wilco Louw | 4 | 0 | 0 | 12 | 0 | 1 | 9 | 0 |
4 | Reinhardt Ludwig | 8 | 0 | 0 | 22 | 0 | 5 | 11 | 0 |
5 | Janko Swanepoel | 5 | 0 | 2 | 3 | 0 | 2 | 8 | 0 |
6 | Nizaam Carr | 11 | 0 | 4 | 17 | 0 | 3 | 16 | 1 |
7 | Cyle Brink | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
8 | Mpilo Gumede | 7 | 0 | 1 | 24 | 0 | 0 | 10 | 0 |
9 | Embrose Papier | 6 | 0 | 3 | 47 | 1 | 58 | 3 | 0 |
10 | Chris Smith | 3 | 0 | 0 | 0 | 0 | 20 | 5 | 0 |
11 | Sergeal Petersen | 3 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
12 | David Kriel | 10 | 1 | 2 | 35 | 0 | 2 | 10 | 0 |
13 | Stedman Gans | 8 | 0 | 4 | 25 | 0 | 3 | 10 | 1 |
14 | Sebastian de Klerk | 3 | 2 | 0 | 116 | 0 | 3 | 9 | 1 |
15 | Devon Williams | 8 | 0 | 0 | 42 | 0 | 1 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Vodacom Bulls | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Johann Grobbelaar | 4 | 0 | 0 | 24 | 0 | 0 | 5 | 1 |
17 | Gerhard Steenekamp | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
18 | Mornay Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ruan Nortje | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
20 | Elrigh Louw | 5 | 0 | 0 | 34 | 0 | 0 | 4 | 1 |
21 | Keagan Johannes | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
22 | Johan Goosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cameron Hanekom | 7 | 1 | 6 | 43 | 2 | 2 | 5 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Vodacom Bulls | |
---|---|---|
1 | Corey Domachowski | Simphiwe Matanzima |
2 | Efan Daniel | Akker van der Merwe |
3 | Rhys Litterick | Wilco Louw |
4 | Rory Thornton | Reinhardt Ludwig |
5 | Teddy Williams | Janko Swanepoel |
6 | Alex Mann | Nizaam Carr |
7 | Ellis Jenkins | Cyle Brink |
8 | Lopeti Timani | Mpilo Gumede |
9 | Tomos Williams | Embrose Papier |
10 | Tinus de Beer | Chris Smith |
11 | Mason Grady | Sergeal Petersen |
12 | Uilisi Halaholo | David Kriel |
13 | Rey Lee-Lo | Stedman Gans |
14 | Harri Millard | Sebastian de Klerk |
15 | Jacob Beetham | Devon Williams |
Cardiff Rugby | Vodacom Bulls | |
---|---|---|
16 | Evan Lloyd | Johann Grobbelaar |
17 | Rhys Carre | Gerhard Steenekamp |
18 | Will Davies-King | Mornay Smith |
19 | Seb Davies | Ruan Nortje |
20 | Thomas Young | Elrigh Louw |
21 | Ellis Bevan | Keagan Johannes |
22 | Arwel Robson | Johan Goosen |
23 | Cam Winnett | Cameron Hanekom |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vodacom Bulls | 18 | 13 | 0 | 5 | 639 | 433 | 206 | 14 | 66 | |
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 31-25 | Loss |
Dragons RFC | Away | 9-16 | Win |
Benetton Rugby | Home | 22-23 | Loss |
Ospreys | Away | 21-38 | Win |
Vodacom Bulls | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Away | 29-54 | Win |
Ulster Rugby | Away | 26-19 | Loss |
Scarlets | Home | 63-21 | Win |
DHL Stormers | Away | 33-21 | Loss |
Sat 3rd Dec 2022
KO 20:00 SAST
Loftus Versfeld
Africa
United Rugby Championship
Vodacom Bulls
45
V
9
Cardiff Rugby
Sat 9th Oct 2021
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
19
V
29
Vodacom Bulls
Cardiff Rugby | Vodacom Bulls | |
---|---|---|
Played | 2 | 2 |
Wins | 0 | 2 |
Wins at home | 0 | 1 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003