Halftime: 16 – 3
Attendance: 7725
Halftime: 16 – 3
Attendance: 7725
Saturday 09th October 2021
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Chris Busby
United Rugby Championship
by
Cardiff Rugby slipped to defeat at the Arms Park as Vodacom Bulls powered back in the United Rugby Championship. The Blue and Blacks dominated in the first half and went into the changing rooms with a 16-3 advantage thanks to a Matthew Screech try and the boot of Rhys Priestland. But the Pretoria-based outfit stormed […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Vodacom Bulls |
---|---|---|
Tries | Matthew Screech (17) |
Elrigh Louw (42) Madosh Tambwe (60) |
Conversions | Rhys Priestland (18) | Chris Smith (43), (60) |
Penalties | Rhys Priestland (4), (10), (33), (72) | Chris Smith (25), (48), (63), (71), (76) |
Stat. | Cardiff Rugby | Vodacom Bulls |
---|---|---|
Posession First Half | 58% | 41% |
Posession Second Half | 48% | 51% |
Territory First Half | 59% | 40% |
Territory Second Half | 48% | 51% |
Tries | 1 | 2 |
Conversions | 1 | 2 |
Penalties Conceded | 13 | 14 |
Passes | 157 | 90 |
Tackles | 116 | 127 |
Scrums Won | 7 | 4 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 5 | 0 | 0 | 6 | 0 | 2 | 7 | 1 |
2 | Kirby Myhill | 6 | 0 | 0 | 4 | 0 | 3 | 8 | 0 |
3 | Dimitri Arhip | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Seb Davies | 8 | 0 | 0 | 19 | 1 | 2 | 13 | 0 |
5 | Matthew Screech | 6 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
6 | Josh Navidi | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0 |
7 | Will Boyde | 9 | 0 | 1 | 16 | 1 | 4 | 18 | 2 |
8 | James Ratti | 9 | 0 | 0 | 1 | 0 | 4 | 4 | 1 |
9 | Lloyd Williams | 4 | 0 | 0 | 24 | 0 | 58 | 2 | 0 |
10 | Rhys Priestland | 3 | 0 | 0 | 12 | 1 | 23 | 5 | 0 |
11 | Josh Adams | 10 | 0 | 3 | 66 | 2 | 4 | 2 | 0 |
12 | Ben Thomas | 4 | 0 | 0 | 16 | 1 | 9 | 4 | 0 |
13 | Rey Lee-Lo | 10 | 1 | 2 | 34 | 0 | 2 | 1 | 1 |
14 | Owen Lane | 8 | 0 | 0 | 29 | 4 | 7 | 3 | 0 |
15 | Hallam Amos | 9 | 0 | 0 | 68 | 2 | 8 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
17 | Corey Domachowski | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
18 | Dillon Lewis | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
19 | Rory Thornton | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 0 |
20 | Josh Turnbull | 9 | 0 | 0 | 11 | 0 | 1 | 8 | 0 |
21 | Tomos Williams | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
22 | Uilisi Halaholo | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 |
23 | Matthew Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
No. | Vodacom Bulls | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Simphiwe Matanzima | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2 | Bismarck du Plessis | 6 | 0 | 3 | 44 | 0 | 0 | 5 | 1 |
3 | Jacques van Rooyen | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
4 | Janko Swanepoel | 7 | 0 | 0 | 5 | 0 | 2 | 7 | 0 |
5 | Ruan Nortje | 8 | 0 | 0 | 6 | 0 | 3 | 14 | 1 |
6 | Marcell Coetzee | 10 | 0 | 2 | 20 | 3 | 3 | 12 | 2 |
7 | Jacques du Plessis | 5 | 1 | 1 | 3 | 1 | 1 | 9 | 0 |
8 | Elrigh Louw | 7 | 0 | 2 | 17 | 1 | 1 | 11 | 1 |
9 | Embrose Papier | 2 | 0 | 1 | 20 | 1 | 59 | 3 | 0 |
10 | Johan Goosen | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 |
11 | Kurt-Lee Arendse | 6 | 4 | 5 | 96 | 1 | 4 | 4 | 0 |
12 | Harold Vorster | 7 | 0 | 1 | 21 | 0 | 6 | 8 | 0 |
13 | Cornal Hendricks | 5 | 1 | 0 | 10 | 1 | 3 | 8 | 1 |
14 | Madosh Tambwe | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 1 |
15 | David Kriel | 8 | 0 | 2 | 65 | 0 | 1 | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Vodacom Bulls | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Jan-Hendrik Wessels | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
17 | Lizo Gqoboka | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
18 | Rob Hunt | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
19 | Walt Steenkamp | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | Arno Botha | 3 | 1 | 2 | 23 | 0 | 0 | 3 | 0 |
21 | Keagan Johannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
23 | Lionel Mapoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Vodacom Bulls | |
---|---|---|
1 | Rhys Carre | Simphiwe Matanzima |
2 | Kirby Myhill | Bismarck du Plessis |
3 | Dimitri Arhip | Jacques van Rooyen |
4 | Seb Davies | Janko Swanepoel |
5 | Matthew Screech | Ruan Nortje |
6 | Josh Navidi | Marcell Coetzee |
7 | Will Boyde | Jacques du Plessis |
8 | James Ratti | Elrigh Louw |
9 | Lloyd Williams | Embrose Papier |
10 | Rhys Priestland | Johan Goosen |
11 | Josh Adams | Kurt-Lee Arendse |
12 | Ben Thomas | Harold Vorster |
13 | Rey Lee-Lo | Cornal Hendricks |
14 | Owen Lane | Madosh Tambwe |
15 | Hallam Amos | David Kriel |
Cardiff Rugby | Vodacom Bulls | |
---|---|---|
16 | Kristian Dacey | Jan-Hendrik Wessels |
17 | Corey Domachowski | Lizo Gqoboka |
18 | Dillon Lewis | Rob Hunt |
19 | Rory Thornton | Walt Steenkamp |
20 | Josh Turnbull | Arno Botha |
21 | Tomos Williams | Keagan Johannes |
22 | Uilisi Halaholo | Chris Smith |
23 | Matthew Morgan | Lionel Mapoe |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Vodacom Bulls | 18 | 11 | 0 | 7 | 518 | 388 | 130 | 14 | 58 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Vodacom Bulls | Home | 19-29 | Loss |
Ospreys | Away | 18-14 | Loss |
Connacht Rugby | Home | 33-21 | Win |
Zebre Parma | Home | 37-12 | Win |
Vodacom Bulls | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 19-29 | Win |
Connacht Rugby | Away | 34-7 | Loss |
Leinster Rugby | Away | 31-3 | Loss |
Benetton Rugby | Away | 35-8 | Loss |
Cardiff Rugby | Vodacom Bulls | |
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003