Halftime: 12 – 14
Attendance: 11253
Halftime: 12 – 14
Attendance: 11253
Friday 25th April 2025
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Gianluca Gnecchi
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Gabe Hamer-Webb (25) Harri Millard (28) Johan Mulder (62) |
Calvin Nash (12) Mike Haley (36) Tom Farrell (49) |
Conversions |
Callum Sheedy (28) Ben Thomas (63) |
Jack Crowley (13), (37), (50) |
Penalties |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 56% | 44% |
Posession Second Half | 43% | 57% |
Territory First Half | 42% | 58% |
Territory Second Half | 64% | 36% |
Tries | 3 | 3 |
Conversions | 2 | 3 |
Penalties Conceded | 6 | 11 |
Turnovers Conceded | 12 | 16 |
Passes | 216 | 232 |
Tackles | 202 | 149 |
Scrums Won | 6 | 8 |
Lineouts Won | 18 | 7 |
Yellow Cards | 0 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Southworth | 6 | 1 | 2 | 17 | 1 | 3 | 9 | 0 |
2 | Liam Belcher | 7 | 2 | 1 | 22 | 0 | 4 | 8 | 0 |
3 | Keiron Assiratti | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
4 | Josh McNally | 8 | 0 | 0 | 10 | 0 | 6 | 12 | 0 |
5 | Teddy Williams | 12 | 0 | 0 | 19 | 0 | 6 | 16 | 0 |
6 | James Botham | 6 | 0 | 0 | 14 | 0 | 3 | 24 | 0 |
7 | Thomas Young | 6 | 0 | 2 | 5 | 0 | 2 | 15 | 1 |
8 | Taulupe Faletau | 17 | 0 | 2 | 67 | 2 | 10 | 20 | 0 |
9 | Johan Mulder | 5 | 0 | 1 | 32 | 0 | 95 | 5 | 0 |
10 | Callum Sheedy | 6 | 0 | 3 | 24 | 1 | 35 | 5 | 2 |
11 | Gabe Hamer-Webb | 11 | 2 | 1 | 36 | 1 | 3 | 5 | 0 |
12 | Ben Thomas | 12 | 0 | 1 | 33 | 1 | 24 | 9 | 0 |
13 | Harri Millard | 5 | 0 | 0 | 33 | 0 | 5 | 10 | 0 |
14 | Josh Adams | 11 | 2 | 2 | 86 | 0 | 3 | 5 | 0 |
15 | Cam Winnett | 11 | 0 | 1 | 41 | 0 | 9 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
17 | Corey Domachowski | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
18 | Rhys Litterick | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
20 | Alun Lawrence | 2 | 1 | 0 | 13 | 0 | 3 | 7 | 1 |
21 | Ben Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
22 | Aled Davies | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
23 | Tinus de Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Milne | 7 | 1 | 2 | 19 | 0 | 1 | 11 | 0 |
2 | Niall Scannell | 6 | 0 | 1 | 12 | 0 | 2 | 13 | 0 |
3 | John Ryan | 6 | 0 | 0 | 5 | 0 | 2 | 10 | 0 |
4 | Fineen Wycherley | 6 | 0 | 0 | 4 | 0 | 2 | 10 | 0 |
5 | Tadhg Beirne | 8 | 0 | 1 | 12 | 1 | 9 | 8 | 1 |
6 | Jack O'Donoghue | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
7 | Alex Kendellen | 5 | 0 | 1 | 19 | 0 | 4 | 9 | 1 |
8 | Gavin Coombes | 15 | 0 | 4 | 37 | 2 | 6 | 11 | 0 |
9 | Craig Casey | 6 | 0 | 1 | 33 | 1 | 107 | 4 | 0 |
10 | Jack Crowley | 9 | 0 | 1 | 14 | 0 | 47 | 14 | 0 |
11 | Thaakir Abrahams | 11 | 1 | 3 | 89 | 0 | 1 | 5 | 0 |
12 | Alex Nankivell | 9 | 0 | 2 | 7 | 1 | 9 | 5 | 1 |
13 | Tom Farrell | 12 | 2 | 2 | 46 | 2 | 7 | 6 | 0 |
14 | Calvin Nash | 14 | 1 | 2 | 26 | 1 | 4 | 9 | 1 |
15 | Mike Haley | 11 | 1 | 4 | 64 | 0 | 4 | 5 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Diarmuid Barron | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
17 | Mark Donnelly | 3 | 0 | 0 | 5 | 0 | 2 | 3 | 0 |
18 | Ronan Foxe | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Jean Kleyn | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
20 | Ruadhan Quinn | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 |
21 | Paddy Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tony Butler | 5 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
23 | Sean O'Brien | 3 | 0 | 1 | 4 | 0 | 3 | 4 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Danny Southworth | Michael Milne |
2 | Liam Belcher | Niall Scannell |
3 | Keiron Assiratti | John Ryan |
4 | Josh McNally | Fineen Wycherley |
5 | Teddy Williams | Tadhg Beirne |
6 | James Botham | Jack O'Donoghue |
7 | Thomas Young | Alex Kendellen |
8 | Taulupe Faletau | Gavin Coombes |
9 | Johan Mulder | Craig Casey |
10 | Callum Sheedy | Jack Crowley |
11 | Gabe Hamer-Webb | Thaakir Abrahams |
12 | Ben Thomas | Alex Nankivell |
13 | Harri Millard | Tom Farrell |
14 | Josh Adams | Calvin Nash |
15 | Cam Winnett | Mike Haley |
![]() |
![]() |
|
---|---|---|
16 | Evan Lloyd | Diarmuid Barron |
17 | Corey Domachowski | Mark Donnelly |
18 | Rhys Litterick | Ronan Foxe |
19 | Rory Thornton | Jean Kleyn |
20 | Alun Lawrence | Ruadhan Quinn |
21 | Ben Donnell | Paddy Patterson |
22 | Aled Davies | Tony Butler |
23 | Tinus de Beer | Sean O'Brien |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 |
![]() |
Cardiff Rugby | 16 | 8 | 1 | 7 | 364 | 398 | -34 | 12 | 46 |
7 |
![]() |
Munster Rugby | 16 | 7 | 0 | 9 | 376 | 388 | -12 | 13 | 41 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 26-21 | Win |
Ospreys | Away | 19-36 | Win |
Connacht Rugby | Away | 35-20 | Loss |
Benetton Rugby | Away | 20-19 | Loss |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 26-21 | Loss |
Vodacom Bulls | Home | 13-16 | Loss |
Bordeaux-Begles | Away | 47-29 | Loss |
La Rochelle | Away | 24-25 | Win |
Sat 30th Mar 2024
KO 19:35 GMT
Thomond Park
Europe
United Rugby Championship
Munster Rugby
20
V
15
Cardiff Rugby
Sat 17th Sep 2022
KO 15:05 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
20
V
13
Munster Rugby
Fri 29th Apr 2022
KO 19:35 IST
Virgin Media Park
Europe
United Rugby Championship
Munster Rugby
42
V
21
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 42 | 42 |
Wins | 14 | 26 |
Wins at home | 10 | 16 |
Wins away | 4 | 10 |
Draws | 2 | 2 |
From data since 2003