Halftime: 15 – 5
Attendance: 8511
Halftime: 15 – 5
Attendance: 8511
Thursday 26th December 2024
KO 17:15 GMT Europe
Rodney Parade
Ref: Adam Jones
United Rugby Championship
by
Cardiff battled back from a 15-point deficit to claim a 20th BKT United Rugby Championship victory in a row over the Dragons in an unbelievable Boxing Day derby. Not much more could have gone wrong for the Blue & Blacks in the first-half with only Teddy Williams salvaging a try as the fired up hosts […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Aaron Wainwright (14) Rio Dyer (19) Rhodri Williams (68) |
Teddy Williams (32) Josh Adams (44) Gabe Hamer-Webb (56) Evan Lloyd (75) |
Conversions | Angus O’Brien (15), (69) | Callum Sheedy (45), (57) |
Penalties | Angus O’Brien (17) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 51% | 49% |
Posession Second Half | 50% | 50% |
Territory First Half | 67% | 33% |
Territory Second Half | 45% | 55% |
Tries | 3 | 4 |
Conversions | 2 | 2 |
Penalties Conceded | 10 | 8 |
Turnovers Conceded | 20 | 11 |
Passes | 148 | 103 |
Tackles | 108 | 150 |
Scrums Won | 4 | 5 |
Lineouts Won | 16 | 14 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
Chris Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rodrigo Martinez | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
2 | Brodie Coghlan | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
3 | Dimitri Arhip | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
4 | Joe Davies | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
5 | Ryan Woodman | 8 | 0 | 0 | 8 | 0 | 13 | 6 | 1 |
6 | Dan Lydiate | 2 | 0 | 0 | 5 | 0 | 2 | 9 | 1 |
7 | Taine Basham | 14 | 0 | 4 | 14 | 0 | 6 | 8 | 0 |
8 | Aaron Wainwright | 11 | 0 | 4 | 43 | 0 | 6 | 6 | 0 |
9 | Rhodri Williams | 13 | 0 | 6 | 56 | 1 | 62 | 4 | 0 |
10 | Angus O'Brien | 6 | 0 | 0 | 36 | 1 | 28 | 11 | 0 |
11 | Jared Rosser | 6 | 1 | 3 | 49 | 0 | 2 | 2 | 1 |
12 | Aneurin Owen | 6 | 0 | 0 | 8 | 0 | 8 | 9 | 0 |
13 | Joe Westwood | 6 | 0 | 0 | 10 | 1 | 5 | 6 | 0 |
14 | Rio Dyer | 10 | 1 | 0 | 44 | 1 | 2 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
15 | Huw Anderson | 5 | 0 | 2 | 49 | 0 | 1 | 1 | 0 |
16 | Elliot Dee | 4 | 0 | 0 | 4 | 0 | 2 | 6 | 0 |
17 | Aki Seiuli | 3 | 0 | 3 | 6 | 0 | 3 | 0 | 0 |
18 | Paula Latu | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
19 | Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Shane Lewis-Hughes | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
21 | Che Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Will Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cai Evans | 5 | 1 | 1 | 16 | 0 | 1 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 6 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
2 | Dafydd Hughes | 5 | 0 | 2 | 35 | 1 | 1 | 3 | 0 |
3 | Keiron Assiratti | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
4 | Josh McNally | 3 | 0 | 0 | 4 | 0 | 5 | 11 | 0 |
5 | Teddy Williams | 8 | 0 | 1 | 8 | 0 | 4 | 13 | 0 |
6 | James Botham | 6 | 0 | 0 | 20 | 0 | 3 | 12 | 0 |
7 | Alex Mann | 4 | 0 | 0 | 1 | 0 | 3 | 20 | 1 |
8 | Taulupe Faletau | 12 | 0 | 3 | 54 | 1 | 3 | 14 | 2 |
9 | Aled Davies | 2 | 0 | 0 | 10 | 0 | 54 | 2 | 0 |
10 | Callum Sheedy | 3 | 0 | 0 | 36 | 1 | 12 | 4 | 1 |
11 | Gabe Hamer-Webb | 6 | 1 | 1 | 37 | 0 | 1 | 5 | 1 |
12 | Ben Thomas | 5 | 0 | 0 | 11 | 0 | 6 | 10 | 1 |
13 | Rey Lee-Lo | 5 | 0 | 0 | 13 | 1 | 3 | 9 | 0 |
14 | Josh Adams | 3 | 1 | 4 | 41 | 0 | 3 | 4 | 0 |
15 | Cam Winnett | 10 | 0 | 2 | 65 | 0 | 2 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 5 | 0 | 1 | 7 | 0 | 2 | 8 | 0 |
17 | Danny Southworth | 3 | 0 | 2 | 9 | 0 | 1 | 2 | 0 |
18 | Rhys Litterick | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Seb Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alun Lawrence | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rory Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Tom Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Rodrigo Martinez | Corey Domachowski |
2 | Brodie Coghlan | Dafydd Hughes |
3 | Dimitri Arhip | Keiron Assiratti |
4 | Joe Davies | Josh McNally |
5 | Ryan Woodman | Teddy Williams |
6 | Dan Lydiate | James Botham |
7 | Taine Basham | Alex Mann |
8 | Aaron Wainwright | Taulupe Faletau |
9 | Rhodri Williams | Aled Davies |
10 | Angus O'Brien | Callum Sheedy |
11 | Jared Rosser | Gabe Hamer-Webb |
12 | Aneurin Owen | Ben Thomas |
13 | Joe Westwood | Rey Lee-Lo |
14 | Rio Dyer | Josh Adams |
15 | Huw Anderson | Cam Winnett |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Elliot Dee | Evan Lloyd |
17 | Aki Seiuli | Danny Southworth |
18 | Paula Latu | Rhys Litterick |
19 | Nick Thomas | Seb Davies |
20 | Shane Lewis-Hughes | Alun Lawrence |
21 | Che Hope | Ellis Bevan |
22 | Will Reed | Rory Jennings |
23 | Cai Evans | Tom Bowen |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cardiff Rugby | 9 | 5 | 1 | 3 | 198 | 213 | -15 | 6 | 28 | |
16 | Dragons RFC | 9 | 1 | 0 | 8 | 166 | 260 | -94 | 4 | 8 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Newcastle Falcons | Away | 14-22 | Win |
Montpellier | Home | 14-18 | Loss |
Cardiff Rugby | Away | 31-23 | Loss |
Connacht Rugby | Away | 31-7 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toyota Cheetahs | Home | 26-10 | Win |
Lyon O.U. | Away | 37-26 | Loss |
Dragons RFC | Home | 31-23 | Win |
Ulster Rugby | Home | 21-19 | Win |
Sat 30th Nov 2024
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
31
V
23
Dragons RFC
Tue 26th Dec 2023
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
55
V
21
Dragons RFC
Sun 29th Oct 2023
KO 14:30 GMT
Rodney Parade
Europe
United Rugby Championship
Dragons RFC
9
V
16
Cardiff Rugby
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 44 | 44 |
Wins | 9 | 34 |
Wins at home | 7 | 20 |
Wins away | 2 | 14 |
Draws | 1 | 1 |
From data since 2003