Halftime: 10 – 7
Attendance: 7251
Halftime: 10 – 7
Attendance: 7251
Saturday 07th January 2017
KO 19:35 GMT Europe
Scotstoun Stadium
Ref: Andy Brace
PRO12
by
The Blues battled to a 23-19 victory over the Warriors at BT Sport Cardiff Arms Park in September but the Scots were too good on their own patch. Despite controlling long periods of the first half, the home side led by just three-points at the break, after an opportunist Blaine Scully try cancelled out Pat […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Tries |
Pat MacArthur (13) Peter Murchie (49), (56) James Malcolm (65) |
Blaine Scully (39) Rhun Williams (78) |
Conversions | Finn Russell (14), (50), (57) | Steve Shingler (40) |
Penalties | Finn Russell (35) | Steve Shingler (43) |
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 2 |
Conversions | 3 | 1 |
View the starting and substitute players for each team.
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
1 | Gordon Reid | Rhys Gill |
2 | Pat MacArthur | Kristian Dacey |
3 | D'arcy Rae | Anton Peikrishvili |
4 | Tim Swinson | Macauley Cook |
5 | Jonny Gray | James Down |
6 | Josh Strauss | Ellis Jenkins |
7 | Simone Favaro | Sam Warburton |
8 | Ryan Wilson | Josh Navidi |
9 | Ali Price | Lloyd Williams |
10 | Finn Russell | Steve Shingler |
11 | Lee Jones | Blaine Scully |
12 | Alex Dunbar | Uilisi Halaholo |
13 | Mark Bennett | Rey Lee-Lo |
14 | Tommy Seymour | Alex Cuthbert |
15 | Peter Murchie | Matthew Morgan |
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
16 | James Malcolm | Matthew Rees |
17 | Alex Allan | Brad Thyer |
18 | Zander Fagerson | Scott Andrews |
19 | Rob Harley | Jarrad Hoeata |
20 | Adam Ashe | BJ Edwards |
21 | Grayson Hart | Tomos Williams |
22 | Rory Clegg | Nicky Robinson |
23 | Sean Lamont | Rhun Williams |
by
The Blues slipped to a frustrating defeat to the Scarlets on New Year’s Day but have another opportunity to make up ground on the Guinness PRO12 top six in Scotland. Glasgow currently sit fifth in PRO12 table and nine-points ahead of Danny Wilson’s men. Wales’ Capital Region defeated Gregor Townsend’s men 23-19 in the reverse […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Glasgow Warriors | 22 | 11 | 0 | 11 | 540 | 464 | 76 | 14 | 58 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Away | 28-35 | Win |
Edinburgh Rugby | Away | 12-25 | Win |
Racing 92 | Home | 23-7 | Win |
Racing 92 | Away | 14-23 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 15-10 | Loss |
Dragons RFC | Home | 27-16 | Win |
Bath Rugby | Away | 38-3 | Loss |
Bath Rugby | Home | 28-3 | Win |
Fri 16th Sep 2016
KO 19:00 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
23
V
19
Glasgow Warriors
Sun 6th Mar 2016
KO 14:30 GMT
Scotstoun Stadium
Europe
PRO12
Glasgow Warriors
27
V
20
Cardiff Rugby
Sat 7th Nov 2015
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
30
V
35
Glasgow Warriors
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
Played | 29 | 29 |
Wins | 16 | 13 |
Wins at home | 10 | 9 |
Wins away | 6 | 4 |
Draws | 0 | 0 |
From data since 2003