Halftime: 20 – 14
Attendance: 8024
Halftime: 20 – 14
Attendance: 8024
Friday 16th September 2016
KO 19:00 BST Europe
Cardiff Arms Park
Ref: George Clancy
PRO12
by
Wales’ Capital Region led 20-14 at half-time thanks to tries from Alex Cuthbert and Rey Lee-Lo but the Warriors fought back. A nail-biting second-half ensued at a packed BT Sport Cardiff Arms Park and Ali Price set up a tense finale. Cardiff Blues defended with vigour and with two minutes to go Steve Shingler booted […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Tries |
Alex Cuthbert (24) Rey Lee-Lo (40) |
Stuart Hogg (27) Pete Horne (33) Ali Price (49) |
Conversions | Gareth Anscombe (25), (40) | Rory Clegg (28), (34) |
Penalties |
Gareth Anscombe (3), (14) Steve Shingler (78) |
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 3 |
Conversions | 2 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
1 | Gethin Jenkins | Gordon Reid |
2 | Kristian Dacey | Fraser Brown |
3 | Taufa'ao Filise | Zander Fagerson |
4 | George Earle | Tim Swinson |
5 | Josh Turnbull | Jonny Gray |
6 | Sam Warburton | Rob Harley |
7 | Ellis Jenkins | Ryan Wilson |
8 | Josh Navidi | Josh Strauss |
9 | Lloyd Williams | Ali Price |
10 | Gareth Anscombe | Rory Clegg |
11 | Tom James | Lee Jones |
12 | Rey Lee-Lo | Pete Horne |
13 | Cory Allen | Nick Grigg |
14 | Alex Cuthbert | Tommy Seymour |
15 | Matthew Morgan | Stuart Hogg |
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
16 | Matthew Rees | Pat MacArthur |
17 | Rhys Gill | Alex Allan |
18 | Scott Andrews | Sila Puafisi |
19 | Macauley Cook | Greg Peterson |
20 | Nick Williams | Lewis Wynne |
21 | Tomos Williams | Grayson Hart |
22 | Steve Shingler | Mark Bennett |
23 | Blaine Scully | Rory Hughes |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Glasgow Warriors | 22 | 11 | 0 | 11 | 540 | 464 | 76 | 14 | 58 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 23-19 | Win |
Munster Rugby | Away | 23-24 | Win |
Edinburgh Rugby | Home | 34-16 | Win |
Edinburgh Rugby | Away | 17-21 | Win |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 23-19 | Loss |
Leinster Rugby | Home | 33-25 | Win |
Connacht Rugby | Away | 5-41 | Win |
Connacht Rugby | Away | 16-11 | Loss |
Sun 6th Mar 2016
KO 14:30 GMT
Scotstoun Stadium
Europe
PRO12
Glasgow Warriors
27
V
20
Cardiff Rugby
Sat 7th Nov 2015
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
30
V
35
Glasgow Warriors
Fri 10th Apr 2015
KO 19:35 BST
Scotstoun Stadium
Europe
PRO12
Glasgow Warriors
36
V
17
Cardiff Rugby
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
Played | 28 | 28 |
Wins | 12 | 16 |
Wins at home | 8 | 10 |
Wins away | 4 | 6 |
Draws | 0 | 0 |
From data since 2003