Halftime: 20 – 0
Attendance: 6492
Halftime: 20 – 0
Attendance: 6492
Sunday 06th March 2016
KO 14:30 GMT Europe
Scotstoun Stadium
Ref: Dudley Phillips
PRO12
by
A scintillating opening from the hosts saw them take total control of the fixture as prop Gordon Reid barged over early on before Tim Swinson scored a second on the stroke of half-time. Danny Wilson’s men slowly repaired the damage in the second half with Dan Fish scoring a fine solo effort after collecting his […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Tries |
Gordon Reid (10) Tim Swinson (41) Simone Favaro (75) |
Dan Fish (73) Ellis Jenkins (80) Macauley Cook (85) |
Conversions | Duncan Weir (10), (42), (76) | Rhys Patchell (80) |
Penalties | Duncan Weir (7), (21) | Rhys Patchell (56) |
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 3 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
1 | Gordon Reid | Thomas Davies |
2 | Fraser Brown | Matthew Rees |
3 | Zander Fagerson | Salesi Ma'afu |
4 | Tim Swinson | Jarrad Hoeata |
5 | Greg Peterson | James Down |
6 | Rob Harley | Josh Turnbull |
7 | Chris Fusaro | Ellis Jenkins |
8 | Leone Nakarawa | Manoa Vosawai |
9 | Henry Pyrgos | Tomos Williams |
10 | Duncan Weir | Jarrod Evans |
11 | Rory Hughes | Dan Fish |
12 | Alex Dunbar | Rey Lee-Lo |
13 | Mark Bennett | Aled Summerhill |
14 | Lee Jones | Blaine Scully |
15 | Peter Murchie | Rhys Patchell |
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
16 | James Malcolm | Ethan Lewis |
17 | Jerry Yanuyanutawa | Corey Domachowski |
18 | Sila Puafisi | Taufa'ao Filise |
19 | Scott Cummings | Macauley Cook |
20 | Simone Favaro | Josh Navidi |
21 | Mike Blair | Lewis Jones |
22 | Sam Johnson | Garyn Smith |
23 | Glenn Bryce | Harri Millard |
by
Former Wales Under-20s ace Evans is one of two changes to the starting line-up that defeated Ulster Rugby last time out. Head Coach Danny Wilson moves Rhys Patchell to full back for the fixture while Dan Fish will operate on the wing. The final change is a call-up for loosehead prop Thomas Davies. Back row […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Glasgow Warriors | 22 | 14 | 1 | 7 | 557 | 380 | 177 | 72 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 15-18 | Win |
Munster Rugby | Home | 27-24 | Win |
Ulster Rugby | Away | 13-10 | Loss |
Ospreys | Away | 20-20 | Draw |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 23-13 | Win |
Leinster Rugby | Home | 13-14 | Loss |
Benetton Rugby | Away | 13-7 | Loss |
Edinburgh Rugby | Home | 10-3 | Win |
Sat 7th Nov 2015
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
30
V
35
Glasgow Warriors
Fri 10th Apr 2015
KO 19:35 BST
Scotstoun Stadium
Europe
PRO12
Glasgow Warriors
36
V
17
Cardiff Rugby
Sun 14th Sep 2014
KO 16:00 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
12
V
33
Glasgow Warriors
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
Played | 27 | 27 |
Wins | 15 | 12 |
Wins at home | 9 | 8 |
Wins away | 6 | 4 |
Draws | 0 | 0 |
From data since 2003