Halftime: 28 – 10
Attendance: 5790
Halftime: 28 – 10
Attendance: 5790
Friday 23rd September 2022
KO 19:35 BST Europe
Scotstoun Stadium
Ref: Chris Busby
United Rugby Championship
by
Cardiff fell to a disappointing BKT United Rugby Championship defeat after Glasgow Warriors struck with 21-points in seven deadly minutes. Dai Young’s side had made the perfect start in Scotland with Josh Adams darting over after just 15 minutes. However, the Warriors came storming back and they put the Blue and Blacks to the sword […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Tries |
Fraser Brown (22), (51) Cole Forbes (24) Matt Fagerson (29) George Horne (41) Zander Fagerson (46) Tom Gordon (64) Stafford McDowall (73) |
Josh Adams (15) Kristian Dacey (43) Liam Belcher (69) |
Conversions | George Horne (23), (26), (30), (42), (47), (64) |
Jarrod Evans (17), (44) Rhys Priestland (70) |
Penalties | Jarrod Evans (36) |
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Posession First Half | 61% | 39% |
Posession Second Half | 57% | 43% |
Territory First Half | 67% | 33% |
Territory Second Half | 35% | 65% |
Tries | 8 | 3 |
Conversions | 6 | 3 |
Penalties Conceded | 11 | 10 |
Turnovers Conceded | 10 | 11 |
Passes | 233 | 97 |
Tackles | 95 | 168 |
Scrums Won | 2 | 8 |
Lineouts Won | 13 | 10 |
Yellow Cards | 1 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Glasgow Warriors | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Bhatti | 7 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
2 | Fraser Brown | 10 | 0 | 1 | 37 | 0 | 1 | 7 | 1 |
3 | Zander Fagerson | 11 | 0 | 2 | 12 | 1 | 4 | 5 | 0 |
4 | Scott Cummings | 5 | 0 | 1 | 7 | 1 | 7 | 5 | 0 |
5 | Richie Gray | 6 | 0 | 0 | 15 | 0 | 2 | 3 | 0 |
6 | Matt Fagerson | 8 | 0 | 1 | 21 | 0 | 6 | 10 | 0 |
7 | Rory Darge | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Jack Dempsey | 12 | 1 | 7 | 66 | 4 | 16 | 5 | 1 |
9 | George Horne | 12 | 1 | 1 | 54 | 0 | 59 | 5 | 0 |
10 | Tom Jordan | 11 | 0 | 0 | 37 | 2 | 33 | 7 | 0 |
11 | Kyle Steyn | 6 | 1 | 2 | 26 | 2 | 4 | 1 | 0 |
12 | Stafford McDowall | 10 | 2 | 2 | 47 | 0 | 11 | 9 | 0 |
13 | Sione Tuipulotu | 10 | 2 | 4 | 70 | 0 | 12 | 1 | 0 |
14 | Seb Cancelliere | 6 | 0 | 0 | 40 | 0 | 4 | 5 | 1 |
15 | Cole Forbes | 11 | 1 | 2 | 84 | 1 | 6 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Glasgow Warriors | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | George Turner | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
17 | Oli Kebble | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 0 |
18 | Lucio Sordoni | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
19 | JP du Preez | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
20 | Sintu Manjezi | 4 | 0 | 1 | 4 | 0 | 3 | 2 | 1 |
21 | Tom Gordon | 6 | 0 | 1 | 42 | 0 | 2 | 7 | 1 |
22 | Ali Price | 4 | 0 | 0 | 18 | 2 | 45 | 6 | 0 |
23 | Domingo Miotti | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2 | Kristian Dacey | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 0 |
3 | Dillon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
4 | Josh Turnbull | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
5 | Seb Davies | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 0 |
6 | James Botham | 8 | 0 | 1 | 13 | 0 | 2 | 12 | 0 |
7 | Thomas Young | 5 | 0 | 1 | 6 | 0 | 3 | 17 | 1 |
8 | James Ratti | 9 | 0 | 0 | 19 | 0 | 2 | 16 | 0 |
9 | Tomos Williams | 1 | 0 | 0 | 0 | 0 | 27 | 7 | 0 |
10 | Jarrod Evans | 4 | 0 | 1 | 20 | 0 | 15 | 4 | 0 |
11 | Josh Adams | 7 | 3 | 3 | 84 | 0 | 1 | 4 | 0 |
12 | Max Llewellyn | 6 | 1 | 4 | 46 | 0 | 3 | 14 | 0 |
13 | Mason Grady | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
14 | Aled Summerhill | 4 | 0 | 1 | 33 | 1 | 3 | 4 | 0 |
15 | Matthew Morgan | 7 | 0 | 1 | 46 | 0 | 4 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 4 | 0 | 0 | 3 | 0 | 2 | 8 | 0 |
17 | Brad Thyer | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
18 | Keiron Assiratti | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
19 | Matthew Screech | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Lopeti Timani | 4 | 0 | 0 | 17 | 0 | 1 | 4 | 0 |
21 | Lloyd Williams | 3 | 0 | 1 | 27 | 0 | 21 | 3 | 0 |
22 | Rhys Priestland | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0 |
23 | Uilisi Halaholo | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 |
View the starting and substitute players for each team.
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
1 | Jamie Bhatti | Rhys Carre |
2 | Fraser Brown | Kristian Dacey |
3 | Zander Fagerson | Dillon Lewis |
4 | Scott Cummings | Josh Turnbull |
5 | Richie Gray | Seb Davies |
6 | Matt Fagerson | James Botham |
7 | Rory Darge | Thomas Young |
8 | Jack Dempsey | James Ratti |
9 | George Horne | Tomos Williams |
10 | Tom Jordan | Jarrod Evans |
11 | Kyle Steyn | Josh Adams |
12 | Stafford McDowall | Max Llewellyn |
13 | Sione Tuipulotu | Mason Grady |
14 | Seb Cancelliere | Aled Summerhill |
15 | Cole Forbes | Matthew Morgan |
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
16 | George Turner | Liam Belcher |
17 | Oli Kebble | Brad Thyer |
18 | Lucio Sordoni | Keiron Assiratti |
19 | JP du Preez | Matthew Screech |
20 | Sintu Manjezi | Lopeti Timani |
21 | Tom Gordon | Lloyd Williams |
22 | Ali Price | Rhys Priestland |
23 | Domingo Miotti | Uilisi Halaholo |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Glasgow Warriors | 18 | 13 | 0 | 5 | 498 | 403 | 95 | 11 | 63 | |
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 52-24 | Win |
Benetton Rugby | Away | 33-11 | Loss |
Leinster Rugby | Away | 76-14 | Loss |
Edinburgh Rugby | Away | 28-11 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Away | 52-24 | Loss |
Munster Rugby | Home | 20-13 | Win |
Benetton Rugby | Away | 69-21 | Loss |
Dragons RFC | Away | 18-19 | Win |
Sat 26th Mar 2022
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
32
V
28
Glasgow Warriors
Sun 29th Nov 2020
KO 19:35 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
10
V
19
Glasgow Warriors
Sat 12th Oct 2019
KO 19:35 BST
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
17
V
13
Cardiff Rugby
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
Played | 39 | 39 |
Wins | 25 | 14 |
Wins at home | 15 | 10 |
Wins away | 10 | 4 |
Draws | 0 | 0 |
From data since 2003