Halftime: 3 – 6
Attendance:
Halftime: 3 – 6
Attendance:
Sunday 29th November 2020
KO 19:35 GMT Europe
Rodney Parade
Ref: Frank Murphy
Guinness PRO14
by
A Kristian Dacey try was not enough as Glasgow Warriors battled back to secure a scrappy Guinness PRO14 victory at Rodney Parade. The hooker’s try early in the second half had given Cardiff Blues a deserved lead in Newport but the Scots fought back to claim just their second victory of the season. A pair […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Tries | Kristian Dacey (44) | Huw Jones (70) |
Conversions | Jarrod Evans (45) | Brandon Thomson (71) |
Penalties | Jarrod Evans (2) |
Pete Horne (13), (34), (56) Brandon Thomson (62) |
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Posession First Half | 35% | 64% |
Posession Second Half | 39% | 60% |
Territory First Half | 33% | 66% |
Territory Second Half | 31% | 68% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
Penalties Conceded | 12 | 7 |
Passes | 109 | 157 |
Tackles | 199 | 109 |
Scrums Won | 6 | 7 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Thyer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2 | Kristian Dacey | 3 | 0 | 2 | 15 | 0 | 0 | 16 | 0 |
3 | Dimitri Arhip | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
4 | Ben Murphy | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
5 | Rory Thornton | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
6 | James Ratti | 5 | 0 | 0 | 6 | 0 | 0 | 16 | 0 |
7 | Gwilym Bradley | 2 | 0 | 0 | 3 | 0 | 3 | 24 | 2 |
8 | Josh Turnbull | 8 | 0 | 1 | 14 | 0 | 2 | 19 | 2 |
9 | Tomos Williams | 4 | 0 | 1 | 14 | 2 | 47 | 11 | 1 |
10 | Jarrod Evans | 8 | 0 | 2 | 25 | 0 | 19 | 6 | 0 |
11 | Aled Summerhill | 5 | 3 | 0 | 40 | 2 | 3 | 4 | 1 |
12 | Ben Thomas | 2 | 0 | 1 | 0 | 0 | 11 | 2 | 0 |
13 | Rey Lee-Lo | 12 | 1 | 3 | 51 | 1 | 1 | 3 | 1 |
14 | Owen Lane | 8 | 4 | 2 | 107 | 0 | 5 | 7 | 0 |
15 | Matthew Morgan | 12 | 0 | 6 | 85 | 0 | 10 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Corey Domachowski | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
18 | Keiron Assiratti | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
19 | Alun Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
20 | Sam Moore | 3 | 0 | 1 | 6 | 1 | 1 | 10 | 0 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Mason Grady | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
23 | Hallam Amos | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
No. | Glasgow Warriors | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Aki Seiuli | 13 | 0 | 0 | 14 | 1 | 3 | 5 | 1 |
2 | Grant Stewart | 4 | 0 | 1 | 14 | 0 | 7 | 3 | 0 |
3 | Enrique Pieretto | 7 | 0 | 0 | 10 | 1 | 3 | 6 | 0 |
4 | Lewis Bean | 9 | 0 | 0 | 15 | 0 | 0 | 10 | 0 |
5 | Kiran McDonald Seran | 15 | 1 | 3 | 53 | 0 | 3 | 5 | 0 |
6 | Rob Harley | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 1 |
7 | Tom Gordon | 5 | 0 | 0 | 7 | 0 | 1 | 11 | 2 |
8 | Ryan Wilson | 10 | 0 | 0 | 29 | 1 | 6 | 5 | 0 |
9 | Sean Kennedy | 4 | 0 | 1 | 18 | 0 | 89 | 5 | 0 |
10 | Pete Horne | 12 | 0 | 5 | 55 | 1 | 16 | 9 | 0 |
11 | Ratu Tagive | 10 | 1 | 0 | 53 | 0 | 3 | 3 | 0 |
12 | Robbie Fergusson | 5 | 0 | 0 | 4 | 0 | 4 | 10 | 1 |
13 | Nick Grigg | 5 | 1 | 1 | 48 | 1 | 5 | 10 | 1 |
14 | Lee Jones | 9 | 0 | 0 | 61 | 0 | 2 | 5 | 0 |
15 | Glenn Bryce | 13 | 2 | 5 | 94 | 1 | 7 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Glasgow Warriors | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Johnny Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Allan | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
18 | D'arcy Rae | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
19 | Fotu Lokotui | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
20 | TJ Ioane | 5 | 0 | 1 | 11 | 1 | 2 | 3 | 0 |
21 | Jamie Dobie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Brandon Thomson | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 1 |
23 | Huw Jones | 2 | 1 | 0 | 33 | 0 | 1 | 3 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
1 | Brad Thyer | Aki Seiuli |
2 | Kristian Dacey | Grant Stewart |
3 | Dimitri Arhip | Enrique Pieretto |
4 | Ben Murphy | Lewis Bean |
5 | Rory Thornton | Kiran McDonald Seran |
6 | James Ratti | Rob Harley |
7 | Gwilym Bradley | Tom Gordon |
8 | Josh Turnbull | Ryan Wilson |
9 | Tomos Williams | Sean Kennedy |
10 | Jarrod Evans | Pete Horne |
11 | Aled Summerhill | Ratu Tagive |
12 | Ben Thomas | Robbie Fergusson |
13 | Rey Lee-Lo | Nick Grigg |
14 | Owen Lane | Lee Jones |
15 | Matthew Morgan | Glenn Bryce |
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
16 | Ethan Lewis | Johnny Matthews |
17 | Corey Domachowski | Alex Allan |
18 | Keiron Assiratti | D'arcy Rae |
19 | Alun Lawrence | Fotu Lokotui |
20 | Sam Moore | TJ Ioane |
21 | Jamie Hill | Jamie Dobie |
22 | Mason Grady | Brandon Thomson |
23 | Hallam Amos | Huw Jones |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Glasgow Warriors | 16 | 6 | 0 | 10 | 335 | 377 | -42 | 6 | 30 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 40-5 | Loss |
Benetton Rugby | Home | 22-5 | Win |
Edinburgh Rugby | Away | 18-0 | Loss |
Ulster Rugby | Home | 7-11 | Loss |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | – | Loss |
Ulster Rugby | Away | 40-15 | Loss |
Leinster Rugby | Home | 19-32 | Loss |
Ospreys | Away | 23-15 | Loss |
Sat 12th Oct 2019
KO 19:35 BST
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
17
V
13
Cardiff Rugby
Sat 16th Feb 2019
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
34
V
38
Glasgow Warriors
Sun 13th Jan 2019
KO 15:15 GMT
Scotstoun Stadium
Europe
European Cup
Glasgow Warriors
33
V
24
Cardiff Rugby
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
Played | 37 | 37 |
Wins | 13 | 24 |
Wins at home | 9 | 15 |
Wins away | 4 | 9 |
Draws | 0 | 0 |
From data since 2003