Halftime: 14 – 10
Attendance: 6708
Halftime: 14 – 10
Attendance: 6708
Saturday 12th October 2019
KO 19:35 BST Europe
Scotstoun Stadium
Ref: Sean Gallagher
PRO14
by
Cardiff Blues salvaged a losing bonus-point after Glasgow Warriors pounced for two early tries in the Guinness PRO14. The Scots made a blistering start at Scotstoun Stadium and claimed their two tries in two minutes thanks to Callum Gibbins and Nick Frisby to open up an early 14-0 lead. It appeared ominous but Aled Summerhill […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Tries |
Callum Gibbins (6) Nick Frisby (8) |
Aled Summerhill (11) |
Conversions | Brandon Thomson (7), (9) | Jarrod Evans (12) |
Penalties | Brandon Thomson (44) | Jarrod Evans (21), (48) |
Stat. | Glasgow Warriors | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 2 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
1 | Alex Allan | Brad Thyer |
2 | Grant Stewart | Kristian Dacey |
3 | Adam Nicol | Dimitri Arhip |
4 | Rob Harley | Seb Davies |
5 | Kiran McDonald Seran | Rory Thornton |
6 | Bruce Flockhart | Josh Turnbull |
7 | Callum Gibbins | Olly Robinson |
8 | Matt Fagerson | Will Boyde |
9 | Nick Frisby | Lloyd Williams |
10 | Brandon Thomson | Jarrod Evans |
11 | Rory Hughes | Aled Summerhill |
12 | Stafford McDowall | Uilisi Halaholo |
13 | Nick Grigg | Garyn Smith |
14 | Kyle Steyn | Owen Lane |
15 | Ruaridh Jackson | Matthew Morgan |
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
16 | Johnny Matthews | Liam Belcher |
17 | George Thornton | Corey Domachowski |
18 | D'arcy Rae | Scott Andrews |
19 | Tim Swinson | Shane Lewis-Hughes |
20 | Chris Fusaro | Nick Williams |
21 | Jamie Dobie | Lewis Jones |
22 | Huw Jones | Jason Tovey |
23 | Glenn Bryce | Harri Millard |
by
Cardiff Blues travel to Scotstoun Stadium looking to get back to winning ways in the third round of Guinness PRO14 action. Wales’ Capital Region will look to make it two from two on the road this season, while the hosts are seeking their first win of the campaign following defeats to Cheetahs and Scarlets in […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Glasgow Warriors | 15 | 8 | 0 | 7 | 364 | 329 | 35 | 6 | 38 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 17-13 | Win |
Scarlets | Home | 21-25 | Loss |
Toyota Cheetahs | Away | 48-14 | Loss |
Leinster Rugby | Home | 15-18 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Away | 17-13 | Loss |
Edinburgh Rugby | Home | 11-19 | Loss |
Isuzu Southern Kings | Away | 27-31 | Win |
Ospreys | Home | 23-26 | Loss |
Sat 16th Feb 2019
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
34
V
38
Glasgow Warriors
Sun 13th Jan 2019
KO 15:15 GMT
Scotstoun Stadium
Europe
European Cup
Glasgow Warriors
33
V
24
Cardiff Rugby
Fri 23rd Nov 2018
KO 19:35 GMT
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
40
V
15
Cardiff Rugby
Glasgow Warriors | Cardiff Rugby | |
---|---|---|
Played | 36 | 36 |
Wins | 23 | 13 |
Wins at home | 14 | 9 |
Wins away | 9 | 4 |
Draws | 0 | 0 |
From data since 2003