Halftime: 9 – 13
Attendance: 5000
Halftime: 9 – 13
Attendance: 5000
Friday 12th December 2003
KO 19:45 GMT Europe
Cardiff Arms Park
Ref: Joel Jutge
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries | Tom Shanklin (56) |
John McWeeney (17) Keith Gleeson (49) |
Conversions | Iestyn Harris (56) | Brian O’Meara (17) |
Penalties | Iestyn Harris (10), (30), (35), (48) | Brian O’Meara (13), (38), (43), (69) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | John Yapp | Reggie Corrigan |
2 | Gareth Williams | Shane Byrne |
3 | Darren Crompton | Peter Coyle |
4 | Craig Quinnell | Malcolm O'Kelly |
5 | Andy Moore | Ben Gissing |
6 | Dan Baugh | Eric Miller |
7 | Martyn Williams | Keith Gleeson |
8 | Nathan Thomas | Victor Costello |
9 | Ryan Powell | Brian O'Meara |
10 | Iestyn Harris | Christian Warner |
11 | Craig Morgan | Gordon D'Arcy |
12 | Matt Allen | Shane Horgan |
13 | Jamie Robinson | Brian O'Driscoll |
14 | Tom Shanklin | John McWeeney |
15 | Rhys Williams | Girvan Dempsey |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Ben Evans | Darren Molloy |
17 | Leyton Phillips | Gavin Hickie |
18 | Heino Senekal | Des Dillon |
19 | Jim Brownrigg | Shane Jennings |
20 | Andrew Moore | Brian O'Riordan |
21 | Nicky Robinson | David Quinlan |
22 | Nick Walne | Brendan Burke |
Review overall team performance, recent form, and historical comparisons.
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Sale Sharks | Away | 26-24 | Loss |
Munster Rugby | Away | 31-10 | Loss |
Dragons RFC | Home | 13-25 | Loss |
Ulster Rugby | Away | 32-7 | Loss |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Biarritz Olympique | Home | 32-6 | Win |
Ospreys | Away | 25-36 | Win |
Scarlets | Home | 31-20 | Win |
Glasgow Warriors | Away | 10-31 | Win |
Fri 10th Oct 2003
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
3
Leinster Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 1 | 1 |
Wins | 1 | 0 |
Wins at home | 1 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003