Halftime: 3 – 17
Attendance: 2900
Halftime: 3 – 17
Attendance: 2900
Friday 29th October 2010
KO 19:05 CEST Europe
Stadio Zaffanella
Ref: Graham Knox
Celtic League
by
Aironi Rugby 3 Cardiff Blues 20 Friday 29 October 7.05pm kick off Former French fly half Ludovic Mercier kicked off the match but it was Sweeney who got the first points of the evening with a penalty, following good build up play and a kick downfield by Martyn Williams. Aironi’s lineout wasn’t functioning early on […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Aironi Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Richard Mustoe (19) Lloyd Williams (35) |
|
| Conversions | Ceri Sweeney (19), (35) | |
| Penalties | Ludovic Mercier (29) | Ceri Sweeney (3), (42) |
| Stat. |
Aironi Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 2 |
| Conversions | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Salvatore Perugini | Tom Davies |
| 2 | Fabio Ongaro | T.Rhys Thomas |
| 3 | Luca Redolfini | Scott Andrews |
| 4 | Marco Bortolami | Michael Paterson |
| 5 | Quintin Geldenhuys | Paul Tito |
| 6 | Jaco Erasmus | Ma'ama Molitika |
| 7 | Andrea Benatti | Martyn Williams |
| 8 | Nick Williams | Xavier Rush |
| 9 | Tito Tebaldi | Lloyd Williams |
| 10 | Ludovic Mercier | Ceri Sweeney |
| 11 | Danwel Demas | Gavin Evans |
| 12 | Gabriel Pizarro | Dafydd Hewitt |
| 13 | Rodd Penney | Casey Laulala |
| 14 | Giulio Toniolatti | Richard Mustoe |
| 15 | Julien Laharrague | Dan Fish |
|
|
|
|
|---|---|---|
| 16 | Roberto Santamaria | Rhys Williams |
| 17 | Matias Aguero | Sam Hobbs |
| 18 | Alberto de Marchi | John Yapp |
| 19 | Josh Furno | James Down |
| 20 | Simone Favaro | Andries Pretorius |
| 21 | Pablo Canavosio | Tom Slater |
| 22 | Gilberto Pavan | Gareth Davies |
| 23 | Riccardo Bocchino | Owen Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
| 12 |
|
Aironi Rugby | 22 | 1 | 0 | 21 | 247 | 517 | -270 | 8 | 12 |
| Aironi Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 3-20 | Loss |
| Dragons RFC | Away | 36-5 | Loss |
| Bath Rugby | Home | 6-22 | Loss |
| Ulster Rugby | Away | 30-6 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Aironi Rugby | Away | 3-20 | Win |
| Scarlets | Home | 10-16 | Loss |
| Castres Olympique | Away | 27-20 | Loss |
| Edinburgh Rugby | Home | 18-17 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003