Halftime: 21 – 18
Attendance: 4847
Halftime: 21 – 18
Attendance: 4847
Sunday 11th September 2011
KO 15:45 BST Europe
Cardiff City Stadium
Ref: Andrew McMenemy
PRO12
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Alex Cuthbert (6) Tom James (19) Martyn Williams (44) Dafydd Hewitt (78) |
|
Conversions |
Gareth Davies (20) Ceri Sweeney (78) |
|
Penalties | Gareth Davies (9), (16), (35) | Kris Burton (18), (29), (33), (42) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 0 |
Conversions | 2 | 0 |
Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Sam Hobbs | Michele Rizzo |
2 | T.Rhys Thomas | Franco Sbaraglini |
3 | Scott Andrews | Augusto Allori |
4 | Michael Paterson | Antonio Pavanello |
5 | Deiniol Jones | Valerio Bernabo |
6 | Ma'ama Molitika | Francesco Minto |
7 | Martyn Williams | Bian Vermaak |
8 | Andries Pretorius | Manoa Vosawai |
9 | Lewis Jones | Simon Picone |
10 | Gareth Davies | Kris Burton |
11 | Tom James | Brendan Williams |
12 | Dafydd Hewitt | Luca Morisi |
13 | Gavin Evans | Ezio Galon |
14 | Alex Cuthbert | Ben de Jager |
15 | Chris Czekaj | Ludovico Nitoglia |
![]() |
![]() |
|
---|---|---|
16 | Rhys Williams | Diego Vidal |
17 | Nathan Trevett | Matteo Muccignat |
18 | Ryan Harford | Pedro di Santo |
19 | Paul Tito | Gonzalo Padro |
20 | Xavier Rush | Marco Filippucci |
21 | Richie Rees | Willem de Waal |
22 | Ceri Sweeney | Alberto Chillon |
23 | Richard Mustoe | Tommaso Iannone |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 |
![]() |
Cardiff Rugby | 22 | 10 | 0 | 12 | 446 | 460 | -14 | 10 | 50 |
10 |
![]() |
Benetton Rugby | 22 | 7 | 0 | 15 | 419 | 558 | -139 | 8 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 33-18 | Win |
Edinburgh Rugby | Away | 15-38 | Win |
Scarlets | Away | 38-23 | Loss |
Dragons RFC | Away | 28-15 | Loss |
Benetton Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 33-18 | Loss |
Connacht Rugby | Home | 9-11 | Loss |
Edinburgh Rugby | Home | 31-6 | Win |
Cardiff Rugby | Away | 29-9 | Loss |
Thu 21st Apr 2011
KO 19:05 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
29
V
9
Benetton Rugby
Fri 24th Sep 2010
KO 19:05 CEST
Stadio Monigo
Europe
Celtic League
Benetton Rugby
7
V
19
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 2 | 2 |
Wins | 2 | 0 |
Wins at home | 1 | 0 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003