Halftime: 19 – 3
Attendance: 4384
Halftime: 19 – 3
Attendance: 4384
Friday 16th December 2011
KO 20:00 GMT Europe
Scottish Gas Murrayfield
Ref: Pascal Gauzere
European Cup
by
Edinburgh Rugby 19 Cardiff Blues 12 Friday 16 December 8pm kick off Murrayfield Edinburgh kicked off the Round 4 Heineken Cup match and Laidlaw got some early points for the Scottish capital side with a straightforward penalty. A stray Gethin Jenkins pass nearly resulted in the first try. Visser hacked the ball on and gathered […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | ||
| Conversions | ||
| Penalties |
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Allan Jacobsen | Gethin Jenkins |
| 2 | Ross Ford | T.Rhys Thomas |
| 3 | Geoff Cross | Taufa'ao Filise |
| 4 | Grant Gilchrist | Bradley Davies |
| 5 | Sean Cox | Paul Tito |
| 6 | David Denton | Michael Paterson |
| 7 | Roddy Grant | Sam Warburton |
| 8 | Netani Talei | Xavier Rush |
| 9 | Mike Blair | Lloyd Williams |
| 10 | Greig Laidlaw | Dan Parks |
| 11 | Tim Visser | Chris Czekaj |
| 12 | James King | Jamie Roberts |
| 13 | Nick de Luca | Casey Laulala |
| 14 | Lee Jones | Gavin Evans |
| 15 | Chris Paterson | Leigh Halfpenny |
|
|
|
|
|---|---|---|
| 16 | Steven Lawrie | Ryan Tyrrell |
| 17 | Kyle Traynor | John Yapp |
| 18 | Jack Gilding | Scott Andrews |
| 19 | Esteban Lozada | Josh Navidi |
| 20 | Ross Rennie | Ma'ama Molitika |
| 21 | Phil Godman | Richie Rees |
| 22 | Matt Scott | Ceri Sweeney |
| 23 | Tom Brown | Dafydd Hewitt |
by
With Cardiff Blues having recorded their six successive win over Edinburgh last Friday, the Blues make one change for their Round 4 Heineken Cup match against Edinburgh this Friday, 16 December, 8.00pm kick off at Murrayfield. Winger Alex Cuthbert is out with a minor hamstring injury and is replaced by Gavin Evans, with Dafydd Hewitt […]
Review overall team performance, recent form, and historical comparisons.
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 25-8 | Loss |
| Aironi Rugby | Home | 50-10 | Win |
| Munster Rugby | Away | 34-17 | Loss |
| Racing 92 | Home | 48-47 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Home | 25-8 | Win |
| Leinster Rugby | Away | 52-9 | Loss |
| Aironi Rugby | Home | 38-0 | Win |
| London Irish | Home | 24-18 | Win |
Fri 9th Dec 2011
KO 20:00 GMT
Cardiff City Stadium
Europe
European Cup
Cardiff Rugby
25
V
8
Edinburgh Rugby
Fri 2nd Sep 2011
KO 19:30 BST
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
15
V
38
Cardiff Rugby
Fri 4th Mar 2011
KO 19:30 GMT
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
11
V
16
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 20 | 20 |
| Wins | 8 | 12 |
| Wins at home | 3 | 5 |
| Wins away | 5 | 7 |
| Draws | 0 | 0 |
From data since 2003