Halftime: 10 – 13
Attendance: 6986
Halftime: 10 – 13
Attendance: 6986
Saturday 02nd November 2013
KO 14:30 GMT Europe
Cardiff Arms Park
Ref: Andrew McMenemy
PRO12
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Benetton Rugby |
|---|---|---|
| Tries |
Kristian Dacey (17) Sam Hobbs (54) |
Michele Campagnaro (32) |
| Conversions | Gareth Davies (18), (54) | Mat Berquist (32) |
| Penalties | Gareth Davies (14) | Mat Berquist (21), (28) |
| Stat. |
Cardiff Rugby |
Benetton Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 1 |
| Conversions | 2 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Sam Hobbs | Michele Rizzo |
| 2 | Kristian Dacey | Enrico Ceccato |
| 3 | Taufa'ao Filise | Ignacio Fernandez-Rouyet |
| 4 | Lou Reed | Marco Fuser |
| 5 | Filo Paulo | Valerio Bernabo |
| 6 | Andries Pretorius | Robert Barbieri |
| 7 | Josh Navidi | Dean Budd |
| 8 | Robin Copeland | Manoa Vosawai |
| 9 | Lewis Jones | Tobie Botes |
| 10 | Gareth Davies | Mat Berquist |
| 11 | Chris Czekaj | Andrea Pratichetti |
| 12 | Dafydd Hewitt | Alberto Sgarbi |
| 13 | Richard Smith | Michele Campagnaro |
| 14 | Tom Williams | Ludovico Nitoglia |
| 15 | Dan Fish | Brendan Williams |
|
|
|
|
|---|---|---|
| 16 | Marc Breeze | Franco Sbaraglini |
| 17 | Thomas Davies | Giovanni Maistri |
| 18 | Benoit Bourrust | Pedro di Santo |
| 19 | James Down | Cornelius van Zyl |
| 20 | Rory Watts-Jones | Marco Filippucci |
| 21 | Alex Walker | Christian Loamanu |
| 22 | Aled Summerhill | Fabio Semenzato |
| 23 | Harry Robinson | James Ambrosini |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
Cardiff Rugby | 22 | 8 | 1 | 13 | 425 | 538 | -113 | 7 | 41 |
| 11 |
|
Benetton Rugby | 22 | 5 | 1 | 16 | 376 | 591 | -215 | 8 | 30 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Away | 39-21 | Loss |
| Toulon | Home | 19-15 | Win |
| Exeter Chiefs | Away | 44-29 | Loss |
| Edinburgh Rugby | Home | 29-12 | Win |
| Benetton Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 20-13 | Loss |
| Leicester Tigers | Away | 34-3 | Loss |
| Montpellier | Home | 10-27 | Loss |
| Connacht Rugby | Home | 23-3 | Win |
Sat 23rd Mar 2013
KO 19:30 CET
Stadio Monigo
Europe
PRO12
Benetton Rugby
26
V
17
Cardiff Rugby
Sat 22nd Sep 2012
KO 18:30 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
34
V
18
Benetton Rugby
Sat 3rd Mar 2012
KO 16:30 CET
Stadio Monigo
Europe
PRO12
Benetton Rugby
13
V
20
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 5 | 1 |
| Wins at home | 3 | 1 |
| Wins away | 2 | 0 |
| Draws | 0 | 0 |
From data since 2003