Halftime: 19 – 3
Attendance: 2000
Halftime: 19 – 3
Attendance: 2000
Sunday 20th March 2022
KO 14:00 SAST Africa
DHL Stadium
Ref: Sam Grove-White
United Rugby Championship
by
Cardiff fell to a heavy defeat to red-hot DHL Stormers in Cape Town as they departed South Africa empty-handed. Following last week’s disappointing defeat to Emirates Lions, Cardiff were determined to take something home to the Arms Park but the star-packed Stormers dominated. The Blue and Blacks made a much more assured start than in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Ruhan Nel (16) Leolin Zas (32) Manie Libbok (38) Junior Pokomela (60) Evan Roos (63) Rikus Pretorius (67) |
|
Conversions |
Manie Libbok (17), (40), (61), (64) Tim Swiel (68) |
|
Penalties | Jarrod Evans (7) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 59% | 40% |
Posession Second Half | 59% | 40% |
Territory First Half | 64% | 35% |
Territory Second Half | 77% | 22% |
Tries | 6 | 0 |
Conversions | 5 | 0 |
Penalties Conceded | 4 | 12 |
Passes | 116 | 37 |
Tackles | 52 | 93 |
Scrums Won | 4 | 14 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Kitshoff | 4 | 0 | 1 | 7 | 1 | 3 | 3 | 0 |
2 | Scarra Ntubeni | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | Brok Harris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Ernst van Rhyn | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
5 | Marvin Orie | 5 | 0 | 0 | 10 | 0 | 1 | 3 | 0 |
6 | Deon Fourie | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 3 |
7 | Hacjivah Dayimani | 3 | 0 | 1 | 13 | 1 | 0 | 0 | 0 |
8 | Evan Roos | 15 | 2 | 2 | 93 | 1 | 1 | 2 | 1 |
9 | Herschel Jantjies | 7 | 1 | 1 | 19 | 2 | 39 | 4 | 0 |
10 | Manie Libbok | 7 | 2 | 3 | 44 | 1 | 15 | 4 | 0 |
11 | Leolin Zas | 10 | 2 | 3 | 67 | 1 | 7 | 0 | 1 |
12 | Damian Willemse | 7 | 1 | 2 | 49 | 3 | 7 | 5 | 0 |
13 | Ruhan Nel | 7 | 1 | 2 | 24 | 1 | 3 | 0 | 0 |
14 | Seabelo Senatla | 7 | 0 | 3 | 53 | 1 | 5 | 3 | 0 |
15 | Warrick Gelant | 8 | 1 | 0 | 35 | 2 | 13 | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Chad Solomon | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
17 | Ali Vermaak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Neethling Fouche | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
19 | Ben-Jason Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Junior Pokomela | 3 | 1 | 0 | 8 | 1 | 2 | 3 | 0 |
21 | Paul de Wet | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
22 | Tim Swiel | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 |
23 | Rikus Pretorius | 3 | 1 | 1 | 54 | 0 | 1 | 0 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 1 |
2 | Kristian Dacey | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
3 | Dimitri Arhip | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Matthew Screech | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
5 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
6 | Josh Turnbull | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
7 | Ellis Jenkins | 1 | 0 | 0 | 8 | 0 | 2 | 6 | 2 |
8 | James Botham | 12 | 0 | 2 | 23 | 0 | 3 | 13 | 2 |
9 | Lloyd Williams | 2 | 0 | 1 | 8 | 0 | 13 | 4 | 1 |
10 | Jarrod Evans | 2 | 0 | 4 | 5 | 0 | 4 | 4 | 0 |
11 | Theo Cabango | 2 | 0 | 2 | 45 | 0 | 0 | 2 | 0 |
12 | Ben Thomas | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 |
13 | Max Llewellyn | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
14 | Jason Harries | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
15 | Matthew Morgan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Keiron Assiratti | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
17 | Brad Thyer | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Teddy Williams | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
20 | Will Boyde | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
22 | Garyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hallam Amos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Steven Kitshoff | Corey Domachowski |
2 | Scarra Ntubeni | Kristian Dacey |
3 | Brok Harris | Dimitri Arhip |
4 | Ernst van Rhyn | Matthew Screech |
5 | Marvin Orie | Rory Thornton |
6 | Deon Fourie | Josh Turnbull |
7 | Hacjivah Dayimani | Ellis Jenkins |
8 | Evan Roos | James Botham |
9 | Herschel Jantjies | Lloyd Williams |
10 | Manie Libbok | Jarrod Evans |
11 | Leolin Zas | Theo Cabango |
12 | Damian Willemse | Ben Thomas |
13 | Ruhan Nel | Max Llewellyn |
14 | Seabelo Senatla | Jason Harries |
15 | Warrick Gelant | Matthew Morgan |
![]() |
![]() |
|
---|---|---|
16 | Chad Solomon | Keiron Assiratti |
17 | Ali Vermaak | Brad Thyer |
18 | Neethling Fouche | Will Davies-King |
19 | Ben-Jason Dixon | Teddy Williams |
20 | Junior Pokomela | Will Boyde |
21 | Paul de Wet | Ellis Bevan |
22 | Tim Swiel | Garyn Smith |
23 | Rikus Pretorius | Hallam Amos |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 |
![]() |
DHL Stormers | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 9 | 61 |
14 |
![]() |
Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
DHL Stormers | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 40-3 | Win |
Zebre Parma | Home | 55-7 | Win |
Connacht Rugby | Away | 19-17 | Loss |
Emirates Lions | Away | 10-32 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
DHL Stormers | Away | 40-3 | Loss |
Emirates Lions | Away | 37-20 | Loss |
Ulster Rugby | Away | 48-12 | Loss |
Leinster Rugby | Home | 29-27 | Win |
![]() |
![]() |
|
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003