Halftime: 5 – 18
Attendance: 8159
Halftime: 5 – 18
Attendance: 8159
Monday 01st January 2024
KO 15:00 GMT Europe
Dunraven Brewery Field
Ref: Adam Jones
United Rugby Championship
by
Cardiff Rugby began the new year by sliding to a brave defeat in awful conditions in front of a full house at Bridgend’s Brewery Field. Matt Sherratt’s team produced an excellent first half display in this BKT URC Welsh derby to lead 18-5 at the break through tries from wings Owen Lane and Mason Grady. […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries |
Keelan Giles (7), (74) Morgan Morse (57) |
Owen Lane (15) Mason Grady (19) |
Conversions | Dan Edwards (59) | Tinus de Beer (20) |
Penalties | Dan Edwards (63) | Tinus de Beer (27), (33), (52) |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 51% | 49% |
Posession Second Half | 71% | 29% |
Territory First Half | 51% | 49% |
Territory Second Half | 68% | 32% |
Tries | 3 | 2 |
Conversions | 1 | 1 |
Penalties Conceded | 8 | 13 |
Turnovers Conceded | 8 | 15 |
Passes | 82 | 65 |
Tackles | 81 | 101 |
Scrums Won | 8 | 2 |
Lineouts Won | 13 | 5 |
Yellow Cards | 0 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ospreys | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Gareth Thomas | 5 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2 | Sam Parry | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
3 | Tom Botha | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
4 | James Fender | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
5 | Adam Beard | 4 | 0 | 0 | 4 | 0 | 2 | 10 | 0 |
6 | James Ratti | 11 | 0 | 1 | 27 | 0 | 1 | 4 | 0 |
7 | Harri Deaves | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
8 | Morgan Morse | 6 | 1 | 4 | 47 | 0 | 4 | 8 | 0 |
9 | Luke Davies | 3 | 0 | 1 | 9 | 0 | 49 | 3 | 0 |
10 | Owen Williams | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
11 | Keelan Giles | 5 | 0 | 3 | 52 | 0 | 1 | 5 | 0 |
12 | Owen Watkin | 6 | 0 | 4 | 20 | 0 | 0 | 3 | 0 |
13 | George North | 5 | 1 | 2 | 14 | 0 | 2 | 3 | 0 |
14 | Iestyn Hopkins | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 1 |
15 | Jack Walsh | 11 | 0 | 3 | 68 | 0 | 2 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ospreys | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dewi Lake | 7 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
17 | Garyn Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Rhys Henry | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
19 | Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tristan Davies | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
21 | Cam Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Edwards | 2 | 0 | 0 | 18 | 0 | 2 | 1 | 0 |
23 | Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2 | Liam Belcher | 7 | 0 | 0 | 14 | 0 | 2 | 4 | 1 |
3 | Keiron Assiratti | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
4 | Teddy Williams | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
5 | Seb Davies | 4 | 1 | 1 | 15 | 0 | 3 | 9 | 2 |
6 | James Botham | 4 | 0 | 0 | 9 | 0 | 4 | 11 | 0 |
7 | Ellis Jenkins | 1 | 0 | 0 | 1 | 0 | 6 | 18 | 1 |
8 | Lopeti Timani | 10 | 0 | 0 | 21 | 0 | 4 | 6 | 0 |
9 | Tomos Williams | 3 | 0 | 0 | 9 | 0 | 31 | 7 | 0 |
10 | Tinus de Beer | 7 | 0 | 1 | 20 | 1 | 2 | 2 | 0 |
11 | Mason Grady | 3 | 1 | 1 | 58 | 0 | 1 | 0 | 0 |
12 | Ben Thomas | 4 | 1 | 0 | 4 | 1 | 4 | 7 | 0 |
13 | Rey Lee-Lo | 2 | 1 | 1 | 21 | 0 | 0 | 2 | 0 |
14 | Owen Lane | 5 | 0 | 1 | 24 | 1 | 1 | 0 | 0 |
15 | Cam Winnett | 11 | 0 | 2 | 51 | 0 | 1 | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
17 | Rhys Carre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Rhys Litterick | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
20 | Josh Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Mackenzie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
23 | Jacob Beetham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Gareth Thomas | Corey Domachowski |
2 | Sam Parry | Liam Belcher |
3 | Tom Botha | Keiron Assiratti |
4 | James Fender | Teddy Williams |
5 | Adam Beard | Seb Davies |
6 | James Ratti | James Botham |
7 | Harri Deaves | Ellis Jenkins |
8 | Morgan Morse | Lopeti Timani |
9 | Luke Davies | Tomos Williams |
10 | Owen Williams | Tinus de Beer |
11 | Keelan Giles | Mason Grady |
12 | Owen Watkin | Ben Thomas |
13 | George North | Rey Lee-Lo |
14 | Iestyn Hopkins | Owen Lane |
15 | Jack Walsh | Cam Winnett |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Dewi Lake | Efan Daniel |
17 | Garyn Phillips | Rhys Carre |
18 | Rhys Henry | Rhys Litterick |
19 | Lewis Jones | Rory Thornton |
20 | Tristan Davies | Josh Turnbull |
21 | Cam Jones | Mackenzie Martin |
22 | Dan Edwards | Ellis Bevan |
23 | Luke Morgan | Jacob Beetham |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ospreys | 18 | 10 | 0 | 8 | 414 | 449 | -35 | 10 | 50 | |
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 11-25 | Win |
Montpellier | Away | 38-5 | Loss |
Benetton Rugby | Home | 43-34 | Win |
Benetton Rugby | Away | 18-13 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 55-21 | Win |
Bath Rugby | Home | 32-39 | Loss |
Toulouse | Away | 52-7 | Loss |
Scarlets | Home | 23-29 | Loss |
Sat 22nd Apr 2023
KO 17:15 BST
Principality Stadium
Europe
United Rugby Championship
Ospreys
21
V
38
Cardiff Rugby
Sun 1st Jan 2023
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
19
V
22
Ospreys
Sat 23rd Apr 2022
KO 17:15 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
6
V
22
Ospreys
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 45 | 45 |
Wins | 32 | 12 |
Wins at home | 16 | 8 |
Wins away | 16 | 4 |
Draws | 1 | 1 |
From data since 2003