Halftime: 19 – 10
Attendance: 5326
Halftime: 19 – 10
Attendance: 5326
Saturday 21st October 2023
KO 17:15 BST Europe
Cardiff Arms Park
Ref: Frank Murphy
United Rugby Championship
by
A last minute penalty from Jacob Umage handed Benetton Rugby victory in the opening round of the BKT United Rugby Championship. First-half tries from Liam Belcher, Rhys Carré and Ellis Bevan put the Blue and Blacks in a commanding position in Matt Sherratt’s first competitive encounter as head coach. But Benetton battled back in the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Liam Belcher (17) Rhys Carre (26) Ellis Bevan (31) |
Gianmarco Lucchesi (36) Tomas Albornoz (65) |
Conversions | Tinus de Beer (19), (27) | Jacob Umaga (37), (66) |
Penalties | Tinus de Beer (60) | Jacob Umaga (10), (46), (79) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 60% | 40% |
Posession Second Half | 43% | 57% |
Territory First Half | 50% | 50% |
Territory Second Half | 47% | 53% |
Tries | 3 | 2 |
Conversions | 2 | 2 |
Penalties Conceded | 9 | 14 |
Turnovers Conceded | 11 | 14 |
Passes | 158 | 167 |
Tackles | 144 | 141 |
Scrums Won | 5 | 5 |
Lineouts Won | 12 | 14 |
Red Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 8 | 1 | 1 | 10 | 0 | 1 | 6 | 1 |
2 | Liam Belcher | 12 | 0 | 1 | 22 | 0 | 6 | 8 | 0 |
3 | Keiron Assiratti | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
4 | Shane Lewis-Hughes | 6 | 0 | 0 | 7 | 0 | 5 | 13 | 1 |
5 | Teddy Williams | 6 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
6 | Alex Mann | 8 | 0 | 1 | 4 | 2 | 4 | 14 | 1 |
7 | Ellis Jenkins | 6 | 0 | 0 | 19 | 0 | 11 | 12 | 0 |
8 | Seb Davies | 10 | 0 | 3 | 19 | 0 | 2 | 14 | 0 |
9 | Ellis Bevan | 2 | 1 | 0 | 10 | 0 | 77 | 4 | 0 |
10 | Tinus de Beer | 15 | 0 | 4 | 59 | 2 | 25 | 10 | 1 |
11 | Theo Cabango | 7 | 0 | 3 | 40 | 0 | 0 | 5 | 1 |
12 | Uilisi Halaholo | 8 | 0 | 2 | 6 | 1 | 9 | 11 | 2 |
13 | Rey Lee-Lo | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
14 | Owen Lane | 6 | 0 | 0 | 14 | 1 | 1 | 1 | 0 |
15 | Cam Winnett | 12 | 0 | 3 | 46 | 1 | 6 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
17 | Josh Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
18 | Ciaran Parker | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
19 | Rory Thornton | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 0 |
20 | Lucas de la Rua | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Matt Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Arwel Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Harri Millard | 3 | 0 | 0 | 12 | 0 | 1 | 2 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Mirco Spagnolo | 4 | 0 | 0 | 4 | 0 | 0 | 16 | 1 |
2 | Gianmarco Lucchesi | 18 | 0 | 0 | 15 | 0 | 6 | 20 | 1 |
3 | Giosue Zilocchi | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
4 | Gideon Koegelenberg | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
5 | Eli Snyman | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
6 | Alessandro Izekor | 3 | 1 | 1 | 19 | 0 | 0 | 12 | 1 |
7 | Manuel Zuliani | 8 | 0 | 1 | 16 | 1 | 7 | 14 | 2 |
8 | Henry Time-Stowers | 16 | 0 | 0 | 76 | 0 | 6 | 7 | 0 |
9 | Andy Uren | 6 | 0 | 1 | 23 | 1 | 72 | 2 | 0 |
10 | Jacob Umaga | 9 | 1 | 1 | 47 | 0 | 23 | 5 | 0 |
11 | Edoardo Padovani | 2 | 0 | 0 | 9 | 0 | 1 | 5 | 0 |
12 | Filippo Drago | 11 | 0 | 5 | 27 | 1 | 4 | 4 | 0 |
13 | Joaquin Riera | 9 | 0 | 0 | 22 | 0 | 4 | 9 | 0 |
14 | Ignacio Mendy | 10 | 0 | 2 | 85 | 2 | 2 | 6 | 0 |
15 | Rhyno Smith | 6 | 0 | 0 | 53 | 0 | 1 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Bautista Bernasconi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Federico Zani | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 0 |
18 | Simone Ferrari | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
19 | Edoardo Iachizzi | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
20 | Toa Halafihi | 3 | 0 | 0 | 9 | 0 | 0 | 5 | 0 |
21 | Dewaldt Duvenage | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
22 | Tomas Albornoz | 8 | 1 | 1 | 54 | 0 | 10 | 1 | 0 |
23 | Marco Zanon | 3 | 0 | 1 | 11 | 0 | 1 | 4 | 1 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Rhys Carre | Mirco Spagnolo |
2 | Liam Belcher | Gianmarco Lucchesi |
3 | Keiron Assiratti | Giosue Zilocchi |
4 | Shane Lewis-Hughes | Gideon Koegelenberg |
5 | Teddy Williams | Eli Snyman |
6 | Alex Mann | Alessandro Izekor |
7 | Ellis Jenkins | Manuel Zuliani |
8 | Seb Davies | Henry Time-Stowers |
9 | Ellis Bevan | Andy Uren |
10 | Tinus de Beer | Jacob Umaga |
11 | Theo Cabango | Edoardo Padovani |
12 | Uilisi Halaholo | Filippo Drago |
13 | Rey Lee-Lo | Joaquin Riera |
14 | Owen Lane | Ignacio Mendy |
15 | Cam Winnett | Rhyno Smith |
![]() |
![]() |
|
---|---|---|
16 | Efan Daniel | Bautista Bernasconi |
17 | Josh Reynolds | Federico Zani |
18 | Ciaran Parker | Simone Ferrari |
19 | Rory Thornton | Edoardo Iachizzi |
20 | Lucas de la Rua | Toa Halafihi |
21 | Matt Aubrey | Dewaldt Duvenage |
22 | Arwel Robson | Tomas Albornoz |
23 | Harri Millard | Marco Zanon |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 |
![]() |
Benetton Rugby | 18 | 11 | 1 | 6 | 411 | 400 | 11 | 8 | 54 |
12 |
![]() |
Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 22-23 | Loss |
Ospreys | Away | 21-38 | Win |
Connacht Rugby | Away | 38-19 | Loss |
Benetton Rugby | Away | 27-23 | Loss |
Benetton Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 22-23 | Win |
Toulon | Away | 23-0 | Loss |
DHL Stormers | Away | 38-22 | Loss |
Hollywoodbets Sharks | Away | 43-33 | Loss |
Sat 8th Apr 2023
KO 16:00 CEST
Stadio Monigo
Europe
Challenge Cup
Benetton Rugby
27
V
23
Cardiff Rugby
Sat 18th Feb 2023
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
30
V
13
Benetton Rugby
Fri 20th May 2022
KO 19:00 CEST
Stadio Monigo
Europe
United Rugby Championship
Benetton Rugby
69
V
21
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 23 | 23 |
Wins | 16 | 6 |
Wins at home | 11 | 6 |
Wins away | 5 | 0 |
Draws | 1 | 1 |
From data since 2003