Halftime: 12 – 33
Attendance: 6237
Halftime: 12 – 33
Attendance: 6237
Friday 04th October 2024
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Morne Ferreira
United Rugby Championship
by
Cardiff Rugby picked up a losing bonus point against the URC champions in a 13-try thriller at the Arms Park. They touched down five times with Dan Thomas, Cam Winnett, Ed Byrne, Mackenzie Martin and Ben Donnell all crossing and they twice got within four points during the second half despite being down to 14 […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Tries |
Dan Thomas (11) Cam Winnett (19) Ed Byrne (46) Mackenzie Martin (52) Ben Donnell (67) |
Jamie Dobie (5) Kyle Rowe (21), (70) Tom Jordan (29), (74) Sione Tuipulotu (34) Huw Jones (37) Matt Fagerson (63) |
Conversions |
Callum Sheedy (12) Tinus de Beer (47), (53), (69) |
Tom Jordan (6), (30), (35), (39), (64) Duncan Weir (72) |
Penalties | Tinus de Beer (59) |
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Posession First Half | 60% | 40% |
Posession Second Half | 47% | 53% |
Territory First Half | 57% | 43% |
Territory Second Half | 60% | 40% |
Tries | 5 | 8 |
Conversions | 4 | 6 |
Penalties Conceded | 8 | 8 |
Turnovers Conceded | 14 | 11 |
Passes | 176 | 102 |
Tackles | 118 | 147 |
Scrums Won | 3 | 4 |
Lineouts Won | 9 | 10 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 5 | 0 | 0 | 7 | 0 | 1 | 5 | 0 |
2 | Liam Belcher | 6 | 0 | 0 | 11 | 0 | 5 | 7 | 0 |
3 | Keiron Assiratti | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 |
4 | Josh McNally | 12 | 0 | 0 | 12 | 1 | 4 | 9 | 0 |
5 | Teddy Williams | 10 | 1 | 1 | 38 | 1 | 8 | 7 | 0 |
6 | Ben Donnell | 15 | 0 | 1 | 21 | 3 | 5 | 13 | 1 |
7 | Dan Thomas | 2 | 0 | 1 | 2 | 0 | 10 | 9 | 4 |
8 | Alun Lawrence | 20 | 0 | 1 | 35 | 0 | 2 | 11 | 0 |
9 | Aled Davies | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 1 |
10 | Callum Sheedy | 3 | 0 | 1 | 18 | 1 | 20 | 2 | 0 |
11 | Harri Millard | 3 | 0 | 1 | 11 | 1 | 1 | 4 | 0 |
12 | Ben Thomas | 12 | 0 | 2 | 50 | 1 | 14 | 8 | 0 |
13 | Rey Lee-Lo | 5 | 1 | 0 | 11 | 0 | 1 | 5 | 1 |
14 | Mason Grady | 10 | 0 | 0 | 45 | 0 | 2 | 5 | 0 |
15 | Cam Winnett | 11 | 0 | 1 | 52 | 0 | 6 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
17 | Ed Byrne | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
18 | Rhys Litterick | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
19 | Rory Thornton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Mackenzie Martin | 5 | 1 | 1 | 20 | 0 | 0 | 2 | 0 |
21 | Ellis Bevan | 2 | 0 | 0 | 18 | 0 | 26 | 2 | 0 |
22 | Tinus de Beer | 2 | 1 | 4 | 23 | 0 | 5 | 5 | 0 |
23 | Gabe Hamer-Webb | 1 | 0 | 0 | 7 | 0 | 1 | 4 | 0 |
No. | Glasgow Warriors | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rory Sutherland | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 1 |
2 | Johnny Matthews | 8 | 1 | 2 | 44 | 0 | 4 | 8 | 0 |
3 | Sam Talakai | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
4 | Alex Samuel | 2 | 0 | 0 | 3 | 0 | 2 | 9 | 0 |
5 | Scott Cummings | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 0 |
6 | Gregor Brown | 2 | 0 | 0 | 3 | 0 | 2 | 11 | 0 |
7 | Matt Fagerson | 5 | 0 | 1 | 16 | 1 | 1 | 12 | 0 |
8 | Jack Dempsey | 13 | 1 | 3 | 106 | 1 | 2 | 15 | 0 |
9 | Jamie Dobie | 4 | 1 | 3 | 46 | 0 | 31 | 8 | 1 |
10 | Tom Jordan | 7 | 3 | 4 | 125 | 2 | 12 | 5 | 0 |
11 | Facundo Cordero | 2 | 0 | 0 | 23 | 0 | 1 | 3 | 1 |
12 | Sione Tuipulotu | 4 | 1 | 6 | 70 | 0 | 8 | 4 | 0 |
13 | Huw Jones | 5 | 0 | 0 | 45 | 0 | 2 | 6 | 1 |
14 | Kyle Rowe | 10 | 2 | 3 | 35 | 0 | 0 | 9 | 2 |
15 | Josh McKay | 9 | 0 | 1 | 63 | 1 | 3 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Glasgow Warriors | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Gregor Hiddleston | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
17 | Jamie Bhatti | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Patrick Schickerling | 5 | 0 | 1 | 7 | 1 | 2 | 2 | 0 |
19 | Richie Gray | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
20 | Max Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Euan Ferrie | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
22 | Ben Afshar | 2 | 0 | 1 | 34 | 0 | 21 | 0 | 0 |
23 | Duncan Weir | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
1 | Corey Domachowski | Rory Sutherland |
2 | Liam Belcher | Johnny Matthews |
3 | Keiron Assiratti | Sam Talakai |
4 | Josh McNally | Alex Samuel |
5 | Teddy Williams | Scott Cummings |
6 | Ben Donnell | Gregor Brown |
7 | Dan Thomas | Matt Fagerson |
8 | Alun Lawrence | Jack Dempsey |
9 | Aled Davies | Jamie Dobie |
10 | Callum Sheedy | Tom Jordan |
11 | Harri Millard | Facundo Cordero |
12 | Ben Thomas | Sione Tuipulotu |
13 | Rey Lee-Lo | Huw Jones |
14 | Mason Grady | Kyle Rowe |
15 | Cam Winnett | Josh McKay |
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
16 | Evan Lloyd | Gregor Hiddleston |
17 | Ed Byrne | Jamie Bhatti |
18 | Rhys Litterick | Patrick Schickerling |
19 | Rory Thornton | Richie Gray |
20 | Mackenzie Martin | Max Williamson |
21 | Ellis Bevan | Euan Ferrie |
22 | Tinus de Beer | Ben Afshar |
23 | Gabe Hamer-Webb | Duncan Weir |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Glasgow Warriors | 8 | 6 | 0 | 2 | 248 | 143 | 105 | 8 | 32 | |
5 | Cardiff Rugby | 7 | 4 | 0 | 3 | 161 | 178 | -17 | 5 | 21 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 36-52 | Loss |
Scarlets | Away | 15-24 | Win |
Zebre Parma | Home | 22-17 | Win |
Ospreys | Home | 29-33 | Loss |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 36-52 | Win |
Benetton Rugby | Home | 42-10 | Win |
Ulster Rugby | Away | 20-19 | Loss |
Vodacom Bulls | Away | 16-21 | Win |
Fri 22nd Mar 2024
KO 19:35 GMT
Scotstoun Stadium
Europe
United Rugby Championship
Glasgow Warriors
17
V
13
Cardiff Rugby
Fri 23rd Sep 2022
KO 19:35 BST
Scotstoun Stadium
Europe
United Rugby Championship
Glasgow Warriors
52
V
24
Cardiff Rugby
Sat 26th Mar 2022
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
32
V
28
Glasgow Warriors
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
Played | 41 | 41 |
Wins | 14 | 27 |
Wins at home | 10 | 17 |
Wins away | 4 | 10 |
Draws | 0 | 0 |
From data since 2003