Halftime: 10 – 3
Attendance: 8016
Halftime: 10 – 3
Attendance: 8016
Saturday 11th January 2025
KO 14:00 CET Europe
Stade Aime Giral
Ref: Gianluca Gnecchi
European Challenge Cup
by
Cardiff salvaged a losing bonus-point as Perpignan hung on for a hard-fought victory in the European Challenge Cup. The Blue & Blacks trailed 10-3 at half-time, following a powerful performance from the hosts, who scored all their points through Tomasso Allen. Cardiff made more of their opportunities count in the second-half and tries from Rey […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Perpignan | Cardiff Rugby |
---|---|---|
Tries |
Tommaso Allan (39) Tavite Veredamu (49) Lucas Velarte (61) |
Rey Lee-Lo (42) Johan Mulder (68) |
Conversions | Tommaso Allan (41) | Tinus de Beer (43), (69) |
Penalties | Tommaso Allan (3), (48) | Tinus de Beer (35), (53) |
Stat. | Perpignan | Cardiff Rugby |
---|---|---|
Posession First Half | 52% | 48% |
Posession Second Half | 63% | 37% |
Territory First Half | 52% | 48% |
Territory Second Half | 40% | 60% |
Tries | 3 | 2 |
Conversions | 1 | 2 |
Penalties Conceded | 12 | 9 |
Turnovers Conceded | 18 | 15 |
Passes | 166 | 127 |
Tackles | 108 | 152 |
Scrums Won | 12 | 5 |
Lineouts Won | 6 | 10 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Perpignan | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Giorgi Beria | 8 | 0 | 2 | 23 | 0 | 3 | 7 | 0 |
2 | Victor Montgaillard | 5 | 1 | 1 | 57 | 0 | 3 | 7 | 0 |
3 | Nemo Roelofse | 4 | 0 | 2 | 5 | 0 | 1 | 6 | 0 |
4 | Marvin Orie | 3 | 0 | 0 | 13 | 1 | 3 | 8 | 0 |
5 | Mathieu Tanguy | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
6 | Noe Della Schiava | 4 | 0 | 0 | 6 | 0 | 4 | 10 | 0 |
7 | Alessandro Ortombina | 7 | 0 | 1 | 4 | 0 | 3 | 12 | 0 |
8 | Lucas Velarte | 15 | 0 | 1 | 50 | 0 | 3 | 14 | 0 |
9 | Gela Aprasidze | 2 | 0 | 2 | 18 | 0 | 50 | 6 | 1 |
10 | Jake McIntyre | 7 | 0 | 1 | 7 | 1 | 23 | 5 | 1 |
11 | Seta Toganiyadrava | 5 | 0 | 1 | 34 | 1 | 2 | 4 | 0 |
12 | Jeronimo de la Fuente | 6 | 0 | 2 | 10 | 0 | 14 | 3 | 0 |
13 | Job Poulet | 3 | 0 | 0 | 9 | 1 | 4 | 3 | 1 |
14 | Tavite Veredamu | 11 | 3 | 8 | 131 | 3 | 6 | 3 | 0 |
15 | Tommaso Allan | 4 | 0 | 0 | 21 | 0 | 10 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Perpignan | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Seilala Lam | 7 | 0 | 1 | 14 | 0 | 1 | 2 | 1 |
17 | Bruce Devaux | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | Akato Fakatika | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
19 | Tristan Labouteley | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
20 | Patrick Sobela | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
21 | Tom Ecochard | 2 | 0 | 2 | 6 | 0 | 27 | 2 | 0 |
22 | Antoine Aucagne | 1 | 1 | 2 | 50 | 0 | 3 | 0 | 0 |
23 | Apisai Naqalevu | 9 | 1 | 3 | 33 | 1 | 2 | 4 | 1 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Barratt | 8 | 0 | 0 | 8 | 1 | 3 | 8 | 0 |
2 | Evan Lloyd | 5 | 0 | 1 | 4 | 1 | 5 | 2 | 1 |
3 | Keiron Assiratti | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 0 |
4 | Josh McNally | 9 | 1 | 1 | 23 | 1 | 4 | 6 | 0 |
5 | Teddy Williams | 2 | 0 | 0 | 2 | 0 | 9 | 16 | 0 |
6 | Alex Mann | 9 | 0 | 2 | 14 | 1 | 3 | 15 | 0 |
7 | Dan Thomas | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 3 |
8 | Alun Lawrence | 8 | 0 | 1 | 25 | 0 | 2 | 18 | 0 |
9 | Aled Davies | 2 | 1 | 0 | 20 | 0 | 47 | 5 | 0 |
10 | Tinus de Beer | 9 | 2 | 1 | 60 | 0 | 16 | 10 | 0 |
11 | Tom Bowen | 5 | 1 | 3 | 29 | 0 | 0 | 2 | 0 |
12 | Rory Jennings | 9 | 0 | 1 | 28 | 0 | 11 | 11 | 0 |
13 | Rey Lee-Lo | 9 | 0 | 6 | 48 | 1 | 3 | 4 | 1 |
14 | Regan Grace | 2 | 0 | 0 | 19 | 1 | 1 | 5 | 1 |
15 | Cam Winnett | 6 | 1 | 0 | 44 | 0 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dafydd Hughes | 4 | 0 | 2 | 10 | 0 | 1 | 5 | 1 |
17 | Danny Southworth | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
18 | Will Davies-King | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
19 | Seb Davies | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
20 | Mackenzie Martin | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Johan Mulder | 3 | 0 | 2 | 17 | 0 | 10 | 6 | 1 |
22 | Ben Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Jacob Beetham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
View the starting and substitute players for each team.
Perpignan | Cardiff Rugby | |
---|---|---|
1 | Giorgi Beria | Rhys Barratt |
2 | Victor Montgaillard | Evan Lloyd |
3 | Nemo Roelofse | Keiron Assiratti |
4 | Marvin Orie | Josh McNally |
5 | Mathieu Tanguy | Teddy Williams |
6 | Noe Della Schiava | Alex Mann |
7 | Alessandro Ortombina | Dan Thomas |
8 | Lucas Velarte | Alun Lawrence |
9 | Gela Aprasidze | Aled Davies |
10 | Jake McIntyre | Tinus de Beer |
11 | Seta Toganiyadrava | Tom Bowen |
12 | Jeronimo de la Fuente | Rory Jennings |
13 | Job Poulet | Rey Lee-Lo |
14 | Tavite Veredamu | Regan Grace |
15 | Tommaso Allan | Cam Winnett |
Perpignan | Cardiff Rugby | |
---|---|---|
16 | Seilala Lam | Dafydd Hughes |
17 | Bruce Devaux | Danny Southworth |
18 | Akato Fakatika | Will Davies-King |
19 | Tristan Labouteley | Seb Davies |
20 | Patrick Sobela | Mackenzie Martin |
21 | Tom Ecochard | Johan Mulder |
22 | Antoine Aucagne | Ben Thomas |
23 | Apisai Naqalevu | Jacob Beetham |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Perpignan | 4 | 2 | 1 | 1 | 100 | 92 | 8 | 1 | 11 | |
4 | Cardiff Rugby | 4 | 1 | 0 | 3 | 91 | 98 | -7 | 3 | 7 |
Perpignan | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 23-20 | Win |
Connacht Rugby | Home | 18-31 | Loss |
Toyota Cheetahs | Away | 20-20 | Draw |
Newcastle Falcons | Home | 23-32 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Perpignan | Away | 23-20 | Loss |
Ospreys | Home | 13-13 | Loss |
Dragons RFC | Away | 22-24 | Win |
Toyota Cheetahs | Home | 26-10 | Win |
Sat 14th Jan 2006
KO 13:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
3
V
21
Perpignan
Fri 28th Oct 2005
KO 20:30 CEST
Stade Aime Giral
Europe
European Cup
Perpignan
37
V
14
Cardiff Rugby
Perpignan | Cardiff Rugby | |
---|---|---|
Played | 2 | 2 |
Wins | 2 | 0 |
Wins at home | 1 | 0 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003