Halftime: 0 – 15
Attendance: 9497
Halftime: 0 – 15
Attendance: 9497
Sunday 21st October 2018
KO 15:15 BST Europe
Cardiff Arms Park
Ref: Luke Pearce
European Cup
by
Cardiff Blues’ Heineken Champions Cup hopes were dealt a blow as Glasgow Warriors struck early to claim an impressive bonus-point win at the Arms Park. Almost 10,000 supporters packed into the ground as top tier European rugby returned to the Welsh capital for the first time since 2014. They were buoyed by a Round One […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Tries | Aled Summerhill (48), (78) |
Adam Hastings (2) DTH van der Merwe (4) Ali Price (43) Jonny Gray (68) |
Conversions | Gareth Anscombe (79) | Adam Hastings (6), (44), (68) |
Penalties | Adam Hastings (26) |
Stat. | Cardiff Rugby | Glasgow Warriors |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 4 |
Conversions | 1 | 3 |
View the starting and substitute players for each team.
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
1 | Rhys Gill | Oli Kebble |
2 | Kristian Dacey | Fraser Brown |
3 | Dillon Lewis | D'arcy Rae |
4 | George Earle | Rob Harley |
5 | Josh Turnbull | Jonny Gray |
6 | Olly Robinson | Ryan Wilson |
7 | Ellis Jenkins | Callum Gibbins |
8 | Nick Williams | Matt Fagerson |
9 | Tomos Williams | Ali Price |
10 | Jarrod Evans | Adam Hastings |
11 | Jason Harries | DTH van der Merwe |
12 | Uilisi Halaholo | Sam Johnson |
13 | Rey Lee-Lo | Huw Jones |
14 | Aled Summerhill | Lee Jones |
15 | Gareth Anscombe | Tommy Seymour |
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
16 | Ethan Lewis | George Turner |
17 | Brad Thyer | Alex Allan |
18 | Scott Andrews | Petrus du Plessis |
19 | Rory Thornton | Scott Cummings |
20 | Samu Manoa | Chris Fusaro |
21 | Lloyd Williams | George Horne |
22 | Garyn Smith | Pete Horne |
23 | Matthew Morgan | Nikola Matawalu |
Review overall team performance, recent form, and historical comparisons.
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 12-29 | Loss |
Lyon O.U. | Away | 21-30 | Win |
Dragons RFC | Away | 15-23 | Win |
Toyota Cheetahs | Home | 24-21 | Win |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 12-29 | Win |
Saracens | Home | 3-13 | Loss |
Zebre Parma | Home | 36-8 | Win |
Dragons RFC | Home | 29-13 | Win |
Fri 1st Dec 2017
KO 19:35 GMT
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
40
V
16
Cardiff Rugby
Sat 16th Sep 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
19
V
20
Glasgow Warriors
Sat 7th Jan 2017
KO 19:35 GMT
Scotstoun Stadium
Europe
PRO12
Glasgow Warriors
29
V
15
Cardiff Rugby
Cardiff Rugby | Glasgow Warriors | |
---|---|---|
Played | 32 | 32 |
Wins | 13 | 19 |
Wins at home | 9 | 12 |
Wins away | 4 | 7 |
Draws | 0 | 0 |
From data since 2003