The away victory for Cardiff Blues against the Dragons lifts them up to third in the table, with four games to play.
Pos. / Team | Played | Points |
1) Leinster | 18 | 59 |
2) Ulster | 17 | 56 |
3) Cardiff Blues | 18 | 54 |
4) Munster | 17 | 52 |
5) Edinburgh Gunners | 18 | 46 |
The run-in for the Blues includes games against each one of the Irish teams.
Cardiff Blues v | Date |
Connacht (H) | 29th April |
Ulster (A) | 5th May |
Leinster (H) | 12/13/14 May |
Munster (A) | 26/27/28 May |
Two of the other teams in the title race, Ulster and Munster, still have free weekends from which they will earn four points, whilst current leaders Leinster also have the added distraction of their Heineken Cup semi-final against Munster this weekend.
Leinster | Ulster | Munster |
Ospreys (H) | Free weekend | Border Reivers (A) |
Glasgow (A) | Cardiff Blues (H) | Ospreys (A) |
Cardiff Blues (A) | Border Reivers (H) | Free Weekend |
Edinburgh (A) | Llanelli Scarlets (A) | Cardiff Blues (H) |
| Ospreys (A) | Scarlets (A) TBA |
You can vote for who you think will win the Celtic League on the home page select HOME from the navigation bar or
In the Celtic League, the Blues lead the welsh regions and will gain top seeding for Wales in the Heineken Cup if they stay ahead. The other three teams face a battle to secure the final two certain Heineken Cup places. The fourth placed welsh region will face the possible play-off in Italy for the final Heineken Cup place, but only if they finish above the fourth Irish and third Scottish teams in the final standings.
Ospreys | Scarlets | Dragons |
Leinster (A) | Dragons (H) | Scarlets (A) |
Munster (H) | Edinburgh (A) | Glasgow (H) |
Connacht (A) | Borders (H) | Edinburgh (H) |
Ulster (H) | Glasgow (A) | Free weekend |
| Ulster (H) | Borders (A) |
| Free Weekend | |
| Munster (H) TBA | |