Cardiff Rugby 23 - 29 Scarlets
HT 14-19
Sat 02 December 15:00 Cardiff Arms Park Ref: Ben Whitehouse United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Corey Domachowski 1 Wyn Jones 0 0 0 0 0  
  0 0 0 0 0 Liam Belcher 2 Ryan Elias 0 0 0 0 0  
  0 0 0 0 0 Keiron Assiratti 3 Harri O'Connor 0 0 0 0 0  
  0 0 0 0 0 Seb Davies 4 Alex Craig 0 0 0 0 0  
  0 0 0 0 0 Teddy Williams 5 Jac Price 0 0 0 0 0  
  0 0 0 0 0 Alex Mann 6 Vaea Fifita 0 0 0 0 0  
  0 0 0 0 0 Ellis Jenkins 7 Dan Davis 0 0 0 0 0  
  0 0 0 0 0 Mackenzie Martin 8 Carwyn Tuipulotu 0 0 0 0 0  
  0 0 0 0 0 Tomos Williams 9 Gareth Davies 0 0 0 0 0  
  0 0 0 0 0 Tinus de Beer 10 Ioan Lloyd 0 0 0 0 0  
  0 0 0 0 0 Mason Grady 11 Steffan Evans 0 0 0 0 0  
  0 0 0 0 0 Uilisi Halaholo 12 Eddie James 0 0 0 0 0  
  0 0 0 0 0 Rey Lee-Lo 13 Johnny Williams 0 0 0 0 0  
  0 0 0 0 0 Josh Adams 14 Tom Rogers 0 0 0 0 0  
  0 0 0 0 0 Cameron Winnett 15 Johnny McNicholl 0 0 0 0 0  
                             
  0 0 0 0 0 Evan Lloyd 16 Shaun Evans 0 0 0 0 0  
  0 0 0 0 0 Rhys CarrĂ© 17 Steffan Thomas 0 0 0 0 0  
  0 0 0 0 0 Rhys Litterick 18 Joe Jones 0 0 0 0 0  
  0 0 0 0 0 Shane Lewis-Hughes 19 Morgan Jones 0 0 0 0 0  
  0 0 0 0 0 Josh Turnbull 20 Teddy Leatherbarrow 0 0 0 0 0  
  0 0 0 0 0 Ellis Bevan 21 Kieran Hardy 0 0 0 0 0  
  0 0 0 0 0 Jacob Beetham 22 Charlie Titcombe 0 0 0 0 0  
  0 0 0 0 0 Gabriel Hamer-Webb 23 Ioan Nicholas 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers