Halftime: 12 – 9
Attendance: 15886
Halftime: 12 – 9
Attendance: 15886
Friday 23rd October 2015
KO 19:35 IST Europe
Kingspan Stadium
Ref: Ben Whitehouse
PRO12
by
Danny Wilson’s men – who have now played all four Irish provinces on the road in consecutive games – had led going into the closing stages of the first half in Belfast before a try from Paul Marshall sparked a try blitz from the hosts. With Blues down to 14 men following Josh Turnbull’s yellow, […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Andrew Trimble (19) Paul Marshall (40) Nick Williams (46) Stuart McCloskey (50) |
Josh Navidi (59) |
Conversions | Ian Humphreys (40), (47) | |
Penalties | Rhys Patchell (4), (23), (37), (74) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 1 |
Conversions | 2 | 0 |
Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Callum Black | Sam Hobbs |
2 | Rob Herring | Matthew Rees |
3 | Wiehahn Herbst | Craig Mitchell |
4 | Lewis Stevenson | Lou Reed |
5 | Franco van der Merwe | James Down |
6 | Roger Wilson | Cam Dolan |
7 | Sean Reidy | Josh Navidi |
8 | Nick Williams | Josh Turnbull |
9 | Paul Marshall | Tavis Knoyle |
10 | Ian Humphreys | Rhys Patchell |
11 | Craig Gilroy | Richard Smith |
12 | Stuart McCloskey | Adam Thomas |
13 | Sammy Arnold | Tom Isaacs |
14 | Andrew Trimble | Aled Summerhill |
15 | Louis Ludik | Dan Fish |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | John Andrew | Ethan Lewis |
17 | Andrew Warwick | Thomas Davies |
18 | Ricky Lutton | Taufa'ao Filise |
19 | Pete Browne | Chris Dicomidis |
20 | Willie Faloon | Macauley Cook |
21 | Dave Shanahan | Lewis Jones |
22 | Paddy Jackson | Jarrod Evans |
23 | Darren Cave | Garyn Smith |
by
Dolan, who has arrived at BT Sport Cardiff Arms Park following his exploits with the USA Eagles at the Rugby World Cup, is named at blindside flanker as one of four changes made to the team by Head Coach Danny Wilson. Josh Navidi returns to captain the team at Number Eight with Josh Turnbull moving […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ulster Rugby | 22 | 14 | 0 | 8 | 488 | 307 | 181 | 69 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 24-17 | Win |
Edinburgh Rugby | Away | 16-10 | Loss |
Benetton Rugby | Home | 48-7 | Win |
Scarlets | Away | 22-12 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 24-17 | Loss |
Munster Rugby | Away | 35-27 | Loss |
Connacht Rugby | Away | 36-31 | Loss |
Leinster Rugby | Away | 23-15 | Loss |
Fri 27th Mar 2015
KO 19:35 GMT
Kingspan Stadium
Europe
PRO12
Ulster Rugby
36
V
17
Cardiff Rugby
Fri 19th Sep 2014
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
9
V
26
Ulster Rugby
Sat 29th Mar 2014
KO 18:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
28
V
23
Ulster Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 26 | 26 |
Wins | 14 | 12 |
Wins at home | 10 | 9 |
Wins away | 4 | 3 |
Draws | 0 | 0 |
From data since 2003