Halftime: 17 – 0
Attendance: 12250
Halftime: 17 – 0
Attendance: 12250
Friday 25th October 2019
KO 19:35 IST Europe
Kingspan Stadium
Ref: Mike Adamson
PRO14
by
The boot of John Cooney proved decisive as Cardiff Blues suffered a disappointing defeat to Ulster on a bitterly cold and wet evening in Belfast. Both sides had their shares of the four tries on the night, but the Irish international scrum half added three penalties to secure the four points for the hosts. Ulster […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Luke Marshall (3) Billy Burns (20) |
Aled Summerhill (43) Will Boyde (57) |
Conversions | John Cooney (4), (21) | Jarrod Evans (44), (58) |
Penalties | John Cooney (9), (46), (63) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Jack McGrath | Brad Thyer |
2 | John Andrew | Liam Belcher |
3 | Tom O'Toole | Scott Andrews |
4 | Alan O'Connor | Josh Turnbull |
5 | Kieran Treadwell | Rory Thornton |
6 | Matty Rea | Will Boyde |
7 | Sean Reidy | Olly Robinson |
8 | Marcell Coetzee | Nick Williams |
9 | John Cooney | Lloyd Williams |
10 | Billy Burns | Jarrod Evans |
11 | Louis Ludik | Aled Summerhill |
12 | James Hume | Uilisi Halaholo |
13 | Luke Marshall | Garyn Smith |
14 | Craig Gilroy | Jason Harries |
15 | Will Addison | Matthew Morgan |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Adam McBurney | Kristian Dacey |
17 | Eric O'Sullivan | Corey Domachowski |
18 | Ross Kane | Keiron Assiratti |
19 | Sam Carter | Seb Davies |
20 | Nick Timoney | Shane Lewis-Hughes |
21 | Dave Shanahan | Lewis Jones |
22 | Bill Johnston | Jason Tovey |
23 | Matt Faddes | Harri Millard |
by
Cardiff Blues aim to get their campaign back on track following defeats to Edinburgh and Glasgow Warriors, but face a tough trip to Belfast to take on Ulster Rugby. Wales’ Capital Region haven’t tasted victory at the Northern Irish capital since 2010, where Casey Laulala, Xavier Rush and Dafydd Hewitt were on the scoresheet. Meanwhile, […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ulster Rugby | 15 | 8 | 1 | 6 | 385 | 306 | 79 | 11 | 45 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 23-14 | Win |
Isuzu Southern Kings | Away | 17-42 | Win |
Toyota Cheetahs | Away | 63-26 | Loss |
Ospreys | Home | 38-14 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 23-14 | Loss |
Glasgow Warriors | Away | 17-13 | Loss |
Edinburgh Rugby | Home | 11-19 | Loss |
Isuzu Southern Kings | Away | 27-31 | Win |
Sat 1st Dec 2018
KO 15:00 GMT
Kingspan Stadium
Europe
PRO14
Ulster Rugby
16
V
12
Cardiff Rugby
Sat 24th Mar 2018
KO 15:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
35
V
17
Ulster Rugby
Fri 7th Apr 2017
KO 19:35 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
24
V
24
Cardiff Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 32 | 32 |
Wins | 17 | 14 |
Wins at home | 12 | 11 |
Wins away | 5 | 3 |
Draws | 1 | 1 |
From data since 2003