Halftime: 10 – 19
Attendance: 10486
Halftime: 10 – 19
Attendance: 10486
Saturday 07th January 2023
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: Joy Neville
United Rugby Championship
by
Despite a spirited second half fight-back, Cardiff paid the price for a sloppy opening half hour as they fell to a 28-22 defeat to Scarlets on Saturday. A bumper crowd turned up at the Arms Park for a second consecutive week, but Scarlets took control with a clinical first half performance. Dane Blacker, Johnny McNicholl […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries |
Taulupe Faletau (35) Rhys Carre (48) Josh Adams (62) |
Dane Blacker (3) Johnny McNicholl (26) Jonathan Davies (28) |
Conversions | Jarrod Evans (36), (49) | Leigh Halfpenny (4), (30) |
Penalties | Jarrod Evans (1) | Leigh Halfpenny (44), (51), (71) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 41% | 59% |
Posession Second Half | 57% | 43% |
Territory First Half | 49% | 51% |
Territory Second Half | 60% | 40% |
Tries | 3 | 3 |
Conversions | 2 | 2 |
Penalties Conceded | 10 | 10 |
Turnovers Conceded | 16 | 12 |
Passes | 136 | 120 |
Tackles | 105 | 111 |
Scrums Won | 6 | 10 |
Lineouts Won | 12 | 6 |
Yellow Cards | 1 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 5 | 0 | 0 | 10 | 0 | 0 | 4 | 1 |
2 | Kirby Myhill | 4 | 0 | 0 | 16 | 0 | 0 | 12 | 0 |
3 | Dimitri Arhip | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
4 | Lopeti Timani | 3 | 0 | 0 | 5 | 0 | 5 | 7 | 1 |
5 | Seb Davies | 6 | 0 | 0 | 10 | 0 | 6 | 9 | 0 |
6 | Josh Turnbull | 7 | 0 | 0 | 5 | 0 | 3 | 8 | 1 |
7 | Thomas Young | 6 | 0 | 2 | 12 | 0 | 3 | 15 | 1 |
8 | Taulupe Faletau | 12 | 0 | 3 | 32 | 2 | 6 | 12 | 0 |
9 | Tomos Williams | 6 | 0 | 2 | 27 | 0 | 40 | 4 | 0 |
10 | Jarrod Evans | 1 | 0 | 0 | 7 | 0 | 22 | 4 | 0 |
11 | Josh Adams | 5 | 1 | 3 | 42 | 0 | 3 | 2 | 0 |
12 | Ben Thomas | 6 | 0 | 3 | 36 | 0 | 1 | 7 | 0 |
13 | Rey Lee-Lo | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 |
14 | Owen Lane | 6 | 2 | 2 | 66 | 2 | 4 | 5 | 1 |
15 | Liam Williams | 4 | 0 | 0 | 25 | 1 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Corey Domachowski | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
18 | Keiron Assiratti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Teddy Williams | 3 | 1 | 2 | 16 | 0 | 0 | 2 | 0 |
20 | Ellis Jenkins | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Lloyd Williams | 1 | 0 | 1 | 0 | 0 | 26 | 0 | 0 |
22 | Rhys Priestland | 3 | 0 | 0 | 1 | 0 | 7 | 2 | 0 |
23 | Mason Grady | 5 | 1 | 2 | 39 | 0 | 2 | 1 | 0 |
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Steffan Thomas | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
2 | Ken Owens | 9 | 0 | 2 | 16 | 0 | 3 | 9 | 1 |
3 | Javan Sebastian | 4 | 0 | 0 | 15 | 0 | 3 | 4 | 0 |
4 | Vaea Fifita | 4 | 1 | 1 | 16 | 1 | 3 | 9 | 0 |
5 | Sam Lousi | 6 | 0 | 4 | 12 | 0 | 7 | 10 | 0 |
6 | Aaron Shingler | 6 | 0 | 3 | 5 | 2 | 5 | 14 | 0 |
7 | Dan Davis | 6 | 2 | 3 | 39 | 0 | 5 | 12 | 2 |
8 | Carwyn Tuipulotu | 7 | 0 | 5 | 32 | 1 | 5 | 7 | 0 |
9 | Dane Blacker | 3 | 0 | 1 | 29 | 0 | 38 | 2 | 0 |
10 | Rhys Patchell | 6 | 1 | 4 | 24 | 1 | 15 | 7 | 0 |
11 | Steff Evans | 12 | 0 | 2 | 45 | 1 | 2 | 7 | 1 |
12 | Jonathan Davies | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
13 | Joe Roberts | 11 | 0 | 8 | 53 | 1 | 3 | 6 | 2 |
14 | Johnny McNicholl | 5 | 0 | 2 | 93 | 0 | 1 | 3 | 0 |
15 | Leigh Halfpenny | 7 | 0 | 4 | 33 | 0 | 3 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Shaun Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kemsley Mathias | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
18 | Sam Wainwright | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Morgan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tomas Lezana | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 0 |
21 | Gareth Davies | 2 | 1 | 3 | 19 | 0 | 19 | 1 | 0 |
22 | Dan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ioan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Rhys Carre | Steffan Thomas |
2 | Kirby Myhill | Ken Owens |
3 | Dimitri Arhip | Javan Sebastian |
4 | Lopeti Timani | Vaea Fifita |
5 | Seb Davies | Sam Lousi |
6 | Josh Turnbull | Aaron Shingler |
7 | Thomas Young | Dan Davis |
8 | Taulupe Faletau | Carwyn Tuipulotu |
9 | Tomos Williams | Dane Blacker |
10 | Jarrod Evans | Rhys Patchell |
11 | Josh Adams | Steff Evans |
12 | Ben Thomas | Jonathan Davies |
13 | Rey Lee-Lo | Joe Roberts |
14 | Owen Lane | Johnny McNicholl |
15 | Liam Williams | Leigh Halfpenny |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Efan Daniel | Shaun Evans |
17 | Corey Domachowski | Kemsley Mathias |
18 | Keiron Assiratti | Sam Wainwright |
19 | Teddy Williams | Morgan Jones |
20 | Ellis Jenkins | Tomas Lezana |
21 | Lloyd Williams | Gareth Davies |
22 | Rhys Priestland | Dan Jones |
23 | Mason Grady | Ioan Nicholas |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 | |
14 | Scarlets | 18 | 6 | 1 | 11 | 435 | 506 | -71 | 8 | 34 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 19-22 | Loss |
Dragons RFC | Away | 24-29 | Win |
Newcastle Falcons | Away | 10-47 | Win |
Brive | Home | 41-0 | Win |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 33-17 | Win |
Ospreys | Away | 34-14 | Loss |
Toyota Cheetahs | Away | 26-45 | Win |
Bayonne | Home | 39-7 | Win |
Sat 8th Oct 2022
KO 17:15 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
10
V
16
Cardiff Rugby
Sat 9th Apr 2022
KO 15:10 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
14
V
49
Scarlets
Sat 2nd Apr 2022
KO 19:35 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
35
V
20
Cardiff Rugby
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 44 | 44 |
Wins | 18 | 26 |
Wins at home | 11 | 16 |
Wins away | 7 | 10 |
Draws | 0 | 0 |
From data since 2003